WSU World Ranking, a newer ranking scheme based solely on quantitative measures of academic productivity, includes data for a larger number of global universities, and thus gives an alternative view of the relative standing of more South African institutions.
South Africa
ranking | World Rank | University | Det. | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
---|
ranking | World Rank | University | Det. | Presence Rank* | Impact Rank* | Openness Rank* | Excsellence Rank* |
---|---|---|---|---|---|---|---|
1 | 272 | University of Cape Town | 542 | 411 | 183 | 250 | |
2 | 445 | University of the Witwatersrand | 1185 | 741 | 444 | 375 | |
3 | 449 | University of Pretoria | 54 | 728 | 453 | 489 | |
4 | 496 | Stellenbosch University | 871 | 715 | 604 | 465 | |
5 | 624 | University of Kwazulu Natal | 1168 | 1288 | 573 | 472 | |
6 | 839 | University of Johannesburg | 2443 | 2144 | 621 | 616 | |
7 | 967 | University of the Western Cape | 2094 | 1363 | 982 | 1064 | |
8 | 1013 | University of South Africa | 1485 | 995 | 1582 | 1321 | |
9 | 1112 | Rhodes University | 2047 | 1356 | 1112 | 1321 | |
10 | 1114 | North West University | 1802 | 2363 | 1063 | 917 | |
11 | 1487 | University of the Free State | 2488 | 3644 | 1072 | 1207 | |
12 | 2206 | Tshwane University of Technology | 6590 | 5710 | 1846 | 1667 | |
13 | 2266 | Nelson Mandela University | 3718 | 6131 | 2192 | 1673 | |
14 | 2314 | Durban University of Technology | 2601 | 4733 | 1542 | 2242 | |
15 | 2318 | University of Fort Hare | 8399 | 2877 | 2415 | 2592 | |
16 | 2430 | Cape Peninsula University of Technology | 4219 | 4241 | 2365 | 2431 | |
17 | 2988 | University of Limpopo | 6306 | 7674 | 3182 | 2431 | |
18 | 3339 | University of Venda | 10966 | 8298 | 2464 | 2957 | |
19 | 3867 | Vaal University of Technology | 7171 | 7383 | 3625 | 3911 | |
20 | 3891 | Central University of Technology | 7670 | 8279 | 3514 | 3765 | |
21 | 3951 | Walter Sisulu University | 11387 | 8423 | 5311 | 3543 | |
22 | 4247 | University of Zululand | 11613 | 9950 | 3768 | 3846 |
GET DETAILS ON UNIVERSITY APPLICATION IN SA