Unizulu Information Science, BA (IS) will take a duration of three years and at least 24 modules. The purpose of the programme is to offer the student knowledge, skills and attitudes for information and knowledge management and is aimed at jobs in the broad information field both within public and corporate organizations.
Programme or exit level outcomes of the AIDEG1 degree are to equip students with:
- Digital literacy skills in Information Communication Technologies (ICTs), multimedia and computer networ
- Appropriate knowledge and skills to identify, organise and retrieve information.
- Appropriate knowledge of information behaviour and collection development in a variety of information centre
- Appropriate knowledge and skills in general and inforprenueral managemen
- Theoretical research
- Information literacy and communication skills
On completion of this programme the student can be admitted to an Honours degree programme or its equivalent
Work integrated learning (WIL)
Work experience focuses on three areas choosing from: computer assembly troubleshooting and repairs, networking, Practical Information Services Environment, and Management. Students will select their areas of choice in consultation with the Department. Students are expected to spend three weeks in the WIL programme in a work environment of their choice during their final year.
Job opportunities including: information officer, communication officer, video and sound editor, knowledge manager, multimedia designer, web designer, network technician, computer technician, records centre manager, digital records manager and digital archivist. Or you could lecture Information Science after completing a post-graduate degree.
On completion of this programme the student can be admitted to an Honours degree programme or its equivalent
General rules
Programme co-ordinator:
Dr. T. Kalusopa, BALIS (UNZA), MSc.IS (Addis Ababa), PhD (UNISA)Programme co-ordinator: Dr. T. Kalusopa, BALIS (UNZA), MSc.IS (Addis Ababa), PhD (UNISA)
Email: [email protected]
Tel: +27(0)35 902 6878
Acting HOD: Dr N.D. Evans BSc (UPE), MA, Phd (Unizulu)
Email: [email protected] , http://www.lis.uzulu.ac.za
Tel: +27(0)35 902 6169
Composition of Curriculum
The curriculum shall consist of all the prescribed modules and electives as specified.
FACULTY | ARTS | |
---|---|---|
DEPARTMENT: | Information Studies | |
Degree(Designator) | Bachelor of Arts | |
Qualifier | Information Science | |
MAJORS | Information Science | Library Science |
Abbreviation | BA (Information Science) | |
Qualification Code (SAQF) | 62482 | |
UNIZULU Code | AIDEG1 | |
NQF EXIT Level | 7 | |
Admission Requirement | 1. NSC with degree endorsement OR Matric Exemption and an achievement rating of 26 points | |
2. English level 4 | ||
Minimum Credits forAdmission | 26 | |
Minimum duration ofstudies | 3 YEARS | |
Presentation mode of subjects: | Fulltime | |
Intake for the qualification: | January | |
Registration Cycle for the subjects: | January | |
Readmission: | ||
Total credits to Graduate: | 360 |
FIRST YEAR
Subject Name | Credits | NQF Level | Pre-requisites | Co-requisites | Compulsory |
SEMESTER 1 | |||||
---|---|---|---|---|---|
AINF111Information Science and Information Literacy | 15 | 5 | None | AINF112 | Y |
AINF121Computer Mediated Communication | 15 | 5 | None | AINF122 | Y |
AINF131Computer Literacy for Information Studies 1 | 15 | 5 | None | AINF132 | Y |
AENG121Practical English 1 A | 15 | 5 | None | AENG122 | Y |
OR | 15 | 5 | None | AENG121 | Y |
AENG111English 1 Part A: Language and Literature | |||||
SEMESTER 2 | |||||
AINF112Information Searching and Retrieval | 15 | 5 | None | None | Y |
AINF122Electronic Publishing | 15 | 5 | None | None | Y |
AINF132Computer Literacy for Information Studies 2 | 15 | 5 | None | None | Y |
AENG122Practical English 1 B | 15 | 5 | None | None | Y |
OR AENG112English 1 Part B: Language andLiterature | 15 | 5 | None | None | Y |
SECOND YEAR
Subject Name | Credits | NQF Level | Pre-requisites | Co-requisites | Core |
SEMESTER 1 | |||||
---|---|---|---|---|---|
AINF211Management Principles and Practices | 15 | 6 | None | AINF212 | Y |
AINF221Information Seeking behavior | 15 | 6 | None | AINF222 | Y |
Elective 1 | None | None | N | ||
Elective 3 | None | None | N | ||
SEMESTER 2 | |||||
AINF212Knowledge Management | 15 | 6 | None | None | Y |
AINF222Records Management | 15 | 6 | None | None | Y |
Elective 2 | None | None | N | ||
Elective 4 | None | None | N |
THIRD YEAR
Subject Name | Credits | NQF Level | Pre- requisites | Co- requisites | Core |
SEMESTER 1 | |||||
---|---|---|---|---|---|
AINF311Research Methodology | 15 | 7 | None | None | Y |
AINF321Information Retrieval I | 15 | 7 | None | None | Y |
AINF331Marketing principles and applications | 15 | 7 | None | None | Y |
Elective 5 | None | None | N | ||
SEMESTER 2 | |||||
AINF312Information Ethics and Infopreneurship | 15 | 7 | None | None | Y |
AINF322Information Retrieval II | 15 | 7 | None | None | Y |
AINF332Informetrics | 15 | 7 | None | None | Y |
Elective 6 | None | None | N |
Bachelor of Library and Information Science -BLIS (AIDEG2)
Bachelor of Library and Information Science -BLIS (AIDEG2) NQF Level 8 Credits 480
BLIS will take four years consisting of 32 modules. The purpose of the qualification programme is to offer knowledge, skills and attitudes for professional information management and service in libraries, in particular, and in information centers in general. On completion of this degree programme the student can be admitted into a Master’s qualification programme.
Programme or exit level outcomes of the AIDEG2 degree are to equip students with:
- Appropriate understanding and practical experience in the development, services, functions and the role of technologies used in libraries and information service
- Appropriate knowledge and skills in general, record, knowledge and inforprenueral managemen
- Appropriate knowledge and skills to identify, organise and retrieve information.
- Appropriate knowledge of information behaviour and e
- Digital literacy skills in Information Communication Technologies (ICTs), multimedia and library management
- Theoretical and practical research
- Information literacy and communication skills
Work integrated learning (WIL)
Work-integrated learning by way of working in a public library for a three week period, as well as working in an academic library for 120 hours is a requirement for graduation.
Job opportunities including: information officer, communication officer, video and sound editor, knowledge manager, multimedia designer, web designer, network technician, computer technician, records centre manager, digital records manager and digital archivist. Or you could lecture Information Science after completing a post-graduate degree.
On completion of this degree programme the student can be admitted into a Master’s qualification programme.
Programme co-ordinator
Dr. T. Kalusopa, BALIS (UNZA), MSc.IS (Addis Ababa), PhD (UNISA)
Dr. T. Kalusopa, BALIS (UNZA), MSc.IS (Addis Ababa), PhD (UNISA)
Email: [email protected],
Tel: +27(0)35 902 6878
Acting HOD:
Dr N.D. Evans BSc (UPE), MA, Phd (Unizulu),
[email protected], http://www.lis.uzulu.ac.za,
Tel: +27(0)35 902 6169
Composition of curriculum
The curriculum shall consist of all the prescribed modules and electives as specified.
FACULTY | ARTS | |
---|---|---|
DEPARTMENT: | Information Studies | |
Degree(Designator) | Bachelor of Library and Information Science | |
Qualifier | ||
MAJORS | Library Science | Information Science |
Abbreviation | BLIS | |
Qualification Code(SAQF) | 8769 | |
UNIZULU Code | AIDEG2 | |
NQF EXIT Level | 8 | |
AdmissionRequirements | 1. NSC with degree endorsement OR Matric Exemption and an achievement rating of 26 points | |
2. English level 4 | ||
Minimum Credits for Admission | 26 | |
Minimum duration of studies | 4 years | |
Presentation modeof subjects: | Day classes | |
Intake for thequalification: | January | |
Registration Cyclefor the subjects: | January | |
Readmission: | University regulations apply | |
Total credits toGraduate: | 480 | |
FIRST YEAR
Subject Name | Credits | NQF Level | Pre-requisites | Co-requisites | Compulsory |
SEMESTER 1 | |||||
---|---|---|---|---|---|
AINF111Information Science and Information Literacy | 15 | 5 | None | AINF112 | Y |
AINF141Libraries and Information Centres | 15 | 5 | None | AINF122 | Y |
AINF131Computer Literacy for Information Studies 1 | 15 | 5 | None | AINF132 | Y |
AENG121Practical English 1 A | 15 | 5 | None | AENG122 | Y |
OR AENG111English 1 Part A: Language andLiterature | 15 | 5 | None | AENG121 | Y |
SEMESTER 2 | |||||
AINF112Information Searching and Retrieval. | 15 | 5 | None | None | Y |
AINF122Electronic Publishing | 15 | 5 | None | None | Y |
AINF132Computer Literacy for Information Studies 2 | 15 | 5 | None | None | Y |
AENG122Practical English 1 B | 15 | 5 | None | None | Y |
OR AENG112English 1 Part B: Language andLiterature | 15 | 5 | None | None | Y |
SECOND YEAR
Subject Name | Credits | NQF Level | Pre-requisites | Co-requisites | Compulsory |
SEMESTER 1 | |||||
---|---|---|---|---|---|
AINF211Management Principles and Practices | 15 | 6 | None | AINF212 | Y |
AINF221Information Seeking behaviour | 15 | 6 | None | AINF222 | Y |
Elective 1 | None | None | N | ||
Elective 3 | None | None | N | ||
SEMESTER 2 | |||||
AINF212Knowledge Management | 15 | 6 | None | None | Y |
AINF222Records Management | 15 | 6 | None | None | Y |
Elective 2 | None | None | N | ||
Elective 4 | None | None | N |
THIRD YEAR
Subject Name | Credits | NQF Level | Pre-requisites | Co-requisites | Compulsory |
SEMESTER 1 | |||||
---|---|---|---|---|---|
AINF331Marketing principles and applications | 15 | 7 | None | AINF332 | Y |
AINF411Experiential learning | 15 | 8 | None | AINF412 | Y |
Elective 7 | None | None | N | ||
Elective 9 | None | None | N | ||
SEMESTER 2 | |||||
AINF422Advanced information retrieval, indexing and abstracting | 15 | 8 | None | None | Y |
AINF412Information ethics | 15 | 8 | None | None | Y |
Elective 8 | None | None | N | ||
Elective 10 | None | None | N |
Electives for Bachelor in Library and Information Science
Elective1AANT111 : Intro to Anthropology ACOM111:Communication Science 1 AENG211 :English 2 Part AAHIS111: History 1: Theory & Methods of History APSY111 : Intro to PsychologyASGY111 : Intro to Sociology | Elective 2AANT112 : Culture & Society in Africa ACOM112:Journalism 1AENG212 :English 2 Part BAHIS112: History 1: South African History APSY112 : Applied Psychology 1&2 ASGY112 : Industrial Societies |
Elective 3AANT111 : Intro to Anthropology ACOM111: Communication Science 1 AINF241 : Multimedia 1AHIS111: History 1: Theory & Methods of History APSY111 : Intro to PsychologyASGY111 : Intro to Sociology | Elective 4AANT112 : Culture & Society in Africa ACOM112:Journalism 1AINF242 :Multimedia 2AHIS112: History 1: South African History APSY112 : Applied Psychology 1&2 ASGY112 :Industrial Societies |
Elective 5AANT211 : Health & Socio-cultural Context ACOM211: Communication Science 2 | Elective 6AANT212 : Understanding Families & Households |
APSY211 : Social PsychologyAHIS211: 19th & early 20th Century Europe 1 | ACOM212:Public Relations 1 AAPSY 212: Intro to Research Methodology AHIS212: General Topics: 19th & early 20th Century SA |
Elective 7AANT311 : Applied Anthropology ACOM311:Communication Science 3 AENG311 :English 3 Part A APSY321 : PsychopathologyAHIS311: Archival Skills & intro to Cultural Muse | Elective 8AANT312 :Research Methodology Plus Special TopicACOM312:Public Relations 2 A AENG312 :English 3 Part B APSY322 : Therapeutic PsychologyAHIS312: Colonial and Post independent Africa |
Elective 9AANT321 : Anthropology of the Media ACOM321:Marketing & Advertising B AENG321: English 3 Part C APSY311 : Research MethodologyAHIS321: The Zulu Monarchy and KZN leaders in retrospective | Elective 10AANT322 : Development of Anthropological ThoughtACOM322:Journalism 2 AENG322 :English 3 Part DAPSY312 : Research MethodologyAHIS322: Totalitarian Regimes & the Nuclear Age |
GET DETAILS ON UNIVERSITY APPLICATION IN SA