UKZN Undergraduate, Applicants to undergraduate degree programmes must be in possession of a National Senior Certificate for Degree Studies (NSC-Deg) or a Senior Certificate with endorsement.
1.2 Applicants to undergraduate diploma programmes must be in possession of a National Senior Certificate for Diploma studies (NSC-Dip) or Senior Certificate.
2. Medium of Instruction |
The medium of instruction at UKZN is English, and UKZN requires a pass in English (Home Language or First Additional Language (FAL)) at Level 4 (50% or above) but note that the College of Law requires a pass in English Home language at Level 5 or English as FAL on Level 6. For admission to Diplomas or Alternative Access programmes a lower performance in English may be acceptable. In the Senior Certificate a pass for English at First or Second Language HG E is required.
3. Life Orientation |
UKZN degree programmes require a pass in Life orientation at Level 4. Access Programmes may consider a pass at Level 3.
4. Minimum Composite Academic Performance Score |
(NSC-Deg and Senior Certificate)
Each programme has determined a minimum composite Academic Performance Score required for admission to the programme. This is however the minimum score required for consideration and learners just meeting this minimum cannot be assured of admission. Applicants to programmes are ranked according to APS and selection is done from the top down until the number of places available in the specific programme is filled. Competition for places is high and it is unlikely that applicants not meeting the APS for a specific programme will be considered.
5. Subject requirements and Levels of Performance |
In addition subject requirements and minimum Levels of performance in specific subjects are set for admission to UKZN programmes. Applicants who did not include the correct subjects in their NSC-Deg or who did not obtain the required level of performance in specific subjects required for admission to a programme, will not be considered.
E = Edgewood
H= Howard College
M = Medical School
P = Pietermaritzburg
W = WestvillePlease refer to the 2019 Undergraduate Prospectus for a full description of the Programmes
College of Agriculture, Engineering and Science
Programme | Campus |
B Sc Eng: Agricultural | H&P |
B Sc Eng: Chemical | H&P |
B Sc Eng: Civil | H&P |
B Sc Eng: Computer | H&P |
B Sc Eng: Electrical | H&P |
B Sc Eng: Electronic | H&P |
B Sc Eng: Mechanical | H&P |
B Sc: Land Surveying | H |
B Sc Eng: Extended Programme | H |
B Sc: Property Development | H |
B Agric (Agricultural Extensions and Rural Resource Management) | P (Cedara College) |
B Agricultural Management | P |
B Sc Agric | P |
B Sc Agric: Agribusiness | P |
B Sc Agric: Agricultural Economics | P |
B Sc Agric: Agricultural Plant Sciences | P |
B Sc Agric: Animal and Poultry Science | P |
B Sc Agric: Plant Pathology | P |
B Sc Agric: Soil Science | P |
B Sc Stream LES (Life Earth Sciences) | P&W |
B Sc Stream M (Mathematics) | P&W |
B Sc Applied Chemistry | W |
B Sc Biological Science | P&W |
B Sc Chemistry and Chemical Technology | P |
B Sc Computer Science and Information Technology | P&W |
B Sc Crop and Horticultural Science | P |
B Sc Dietetics | P |
B Sc Environmental Science | P&W |
B Sc Environmental Earth Science | P&W |
B Sc Geological Science | W |
B Sc Industrial and Applied Biotechnology | P |
B Sc Marine Biology | W |
B Sc 4 Augmented Programme | P&W |
College of Health Sciences
Programme | Campus |
Bachelor of Audiology | W |
Bachelor of Speech-Language Pathology | W |
B Dental Therapy | W |
B Medical Science: Anatomy | W |
B Medical Science: Physiology | W |
B Occupational Therapy | W |
B Optometry | W |
B Pharmacy | W |
B Physiotherapy | W |
B Sport Science | W |
B Nursing | H |
B Medicine & B Surgery | M |
College of Humanities
Programme | Campus |
B Ed | E |
B A (General Studies) | H&P |
B A Cultural & Heritage Tourism | H |
B A Philosophy, Politics and Law | H&P |
B A International Studies | P |
B A Music | H |
B A Music & Drama Performance | H |
B A Visual Art | P |
B Soc Sc (General Studies) | H & P |
B Soc Sc Geography & Environmental Management | H & P |
B Soc Sc Government, Business & Ethics | P |
B Soc Sc Housing | H |
B Architectural Studies | H |
B Music | H |
B Social Work | H |
B Theology | P |
Dip Jazz & Popular Music | H |
Dip Music Perf. Classical or African Music & Dance or Opera or Choral Studies | H |
B Soc Sc Extended Curriculum Programme | H&P |
College of Law and Management Studies
Programme | Campus |
B Laws | H & P |
B Laws (p/t) | H & P |
B Admin | W |
B Business Administration | P & W |
B Business Science | P & W |
B Com | P & W |
B Com Accounting | P & W |
B Com Extended Curriculum (General) | P & W |
B Com Extended Curriculum (Accounting) | P & W |
GET DETAILS ON UNIVERSITY APPLICATION IN SA