Wits Year Planner, The Faculty of Health Sciences’ term dates differ from those of the University and they may commence with lectures as early as the first working day in January.
2019
Activity | Dates |
Registration | Monday 07 January – Thursday 31 January (19 days) |
Orientation week | Monday 28 January – Friday 01 February (5 days) |
First teaching block | Monday 04 February – Wednesday 20 March (33 days) |
Mid-term Vacation/Study/Research break | Thursday 21 March – Sunday 31 March (11 days) |
Second teaching block | Monday 01 April – Friday 17 May (32 days) |
Study BreakExaminations | Saturday 18 May – Sunday 26 May (10 days)Monday 27 May – Monday 24 June (20 days) |
Winter Vacation/Study/Research break | Tuesday 25 June – Sunday 14 July (20 days) |
Third teaching block | Monday 15 July – Friday 30 August (34 days) |
Mid-term Vacation/Study/Research break | Saturday 31 August – Sunday 08 September (9 days) |
Fourth teaching block | Monday 09 September – Tuesday 22 October (31 days) |
Study BreakExaminations | Wednesday 23 October – Sunday 27 October (5 days)Monday 28 October – Friday 22 November (20 days) |
Summer Vacation/Study/Research break | Saturday 23 November |
Please note:
Consult the University’s website for more detailed information about dates of registration for different cohorts of students
Public and religious holidays/holydays recognised by the University in 2019
Date | Name of holiday | University status |
Tuesday 1 January | New Year’s Day | University closed |
Thursday 21 March | Human Rights Day | University closed |
Friday 19 April | Good Friday | University closed |
Saturday 20 April | Passover (Pesach) day 1** | |
Sunday 21 April | Passover (Pesach) day 2** | |
Monday 22 April | Family Day | University closed |
Friday 26 April | Passover (Pesach) day 7** | |
Saturday 27 April | Freedom Day | University closed |
Passover (Pesach) day 8** | ||
Wednesday 1 May | Workers’ Day | University closed |
Monday 06 May | 1st Ramadaan (Commencement of Fasting) * | |
Wednesday 05 June | Eid-ul-Fitr (Termination of Fasting) * | |
Sunday 09 June | Shavuoth (day 1)** | |
Monday 10 June | Shavuoth (day 2) ** | |
Sunday 16 June | Youth Day | University closed |
Monday 17 June | Public Holiday | University closed |
Friday 9 August | National Women’s Day | University closed |
Monday 12 August | Eid-ul-Adha (Day of Sacrifice) * | |
Tuesday 24 September | Heritage Day | University closed |
Monday 30 September | Rosh Hashanah (day 1) ** | |
Tuesday 01 October | Rosh Hashanah (day 2) ** | |
Wednesday 09 October | Yom Kippur ** | |
Monday 14 October | Sukkot (day 1) ** | |
Monday 15 October | Sukkot (day 2) ** | |
Monday 21 October | Sh’mini Atzeret** | |
Tuesday 22 October | Simchat Torah** | |
Saturday 26 October | Narak Chaturdashi (Diwali-South) | |
Sunday 27 October | Luxmi Pooja (Diwali-North) | |
Monday 16 December | Day of Reconciliation | University closed |
Wednesday 25 December | Christmas Day | University closed |
Thursday 26 December | Day of Goodwill | University closed |
* = Islamic Holy Day – commences the previous evening; exact date depends on sighting of new moon
** = Jewish Holy Day – commences the previous evening
Please note:
No exam will be scheduled on a recognised University holiday/holyday.
Proposed Public School Term Dates in 2019
All Provinces | |
Term 1 | 09 January – 15 March |
Term 2 | 02 April – 14 June |
Term 3 | 09 July – 20 September |
Term 4 | 01 October – 04 December |
GET DETAILS ON UNIVERSITY APPLICATION IN SA