Abattoir Skills Training (Pty) Ltd
Abattoir Skills Training Pty Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||
Center Address | Postal Address | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Abattoir Skills Training Pty Ltd MEIRING NAUDE RD BRUMMERIA Pretoria Tshwane Metro Urban 0102 |
Posbus 35889 Menlo Park Menlo Park Tshwane Metro Urban 0102 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Phone Number | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
[email protected] | 0123491237 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fax Number | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
0123491240 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Approved Assessors | Approved Moderators | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Fully Accredited for the following Qualification(s)
Code | Description | Credits | |
---|---|---|---|
1 | 48655 | National Certificate: General Abattoir Processes | 120 |
2 | 48660 | National Certificate: Abattoir Slaughtering Processes | 120 |
3 | 48649 | Further Education and Training Certificate: Meat Examination | 160 |
4 | 48651 | Further Education and Training Certificate: Meat Classification | 144 |
Unit Standard(s) Approved
Code | Description | Credits | NQF Level | |
---|---|---|---|---|
1 | 114336 | Count teeth | 8 | Level 01 |
2 | 114339 | Ante mortem handling of slaughter animals | 8 | Level 01 |
3 | 114343 | Prepare animals for slaughter | 8 | Level 01 |
4 | 114346 | Handle effluent | 3 | Level 01 |
5 | 114353 | Handle red offal | 4 | Level 01 |
6 | 114358 | Handle rough offal | 4 | Level 02 |
7 | 114362 | Basic introduction to abattoir industry | 3 | Level 02 |
8 | 114350 | Chill and despatch carcasses | 4 | Level 02 |
9 | 114341 | Basic handling on condemned material | 4 | Level 02 |
10 | 8962 | Maintain and adapt oral communication | 5 | Level 02 |
11 | 8963 | Access and use information from texts | 5 | Level 02 |
12 | 8964 | Write for a defined context | 5 | Level 02 |
13 | 8965 | Respond to literary texts | 5 | Level 02 |
14 | 9007 | Work with a range of patterns and functions and solve problems | 5 | Level 02 |
15 | 9008 | Identify, describe, compare, classify, explore shape and motion in 2-and 3-dimensional shapes in different contexts | 3 | Level 02 |
16 | 9009 | Apply basic knowledge of statistics and probability to influence the use of data and procedures in order to investigate life related problems | 3 | Level 02 |
17 | 7469 | Use mathematics to investigate and monitor the financial aspects of personal and community life | 2 | Level 02 |
18 | 7480 | Demonstrate understanding of rational and irrational numbers and number systems | 3 | Level 02 |
19 | 14667 | Describe and apply the management functions of an organization | 10 | Level 04 |
20 | 7978 | Plan and Conduct Assessment of Learning Outcomes | 15 | Level 05 |
GET DETAILS ON UNIVERSITY APPLICATION IN SA