Unizulu Zoology, detailed information about the zoology programme in the is fully provided below.
Zoology
TITLE | POPULATION DYNAMICS AND AQUATIC PRODUCTION | ||
---|---|---|---|
CODE | SZOL501 | Department | Zoology |
PREREQUISITES | SZOL 312 & SZOL322 | Co-requisites | None |
AIM | Production of natural aquatic populations range from the primary producers (plants and phytoplankton) through to the higher trophic levels such as fish stocks. The aim of this module is to expose the student to scientific production studies of the animal community of aquatic ecosystems. This module focuses on two components at opposite ends of the faunal trophic spectrum; the zooplankton as secondary producers at the lower throphic levels and fish stock assessment, representing higher trophic levels and with direct economical importance to humans. Any production study of a natural population is based on population dynamics, which therefore also forms an integral part of this module. | ||
CONTENT | Population dynamics: Definition of population dynamics. Population parameters, life tables and growth curves.Secondary Production: Reasons for secondary production estimations, basic methods tocalculate secondary production for different types of populations. P/B ratios.Basics of fish stock assessment: Objectives of fish stock assessments. Data required and how they are estimated or obtained. Aspects such as, stock, cohorts, recruitment, natural and fishing mortality, catch per unit effort, maximum sustainable yield, monitoring of exploited stocks.Practical component: Secondary production calculation for an estuarinezooplankton population. | ||
ASSESSMENT | 40% Continuous Assessment Mark (Essays, Seminars, Laboratory or Fieldwork etc.)60% Final Assessment (Final end of module exam). | ||
DP REQUIREMENT | 30% Continuous Assessment Mark 80% Attendance of Contact Periods |
TITLE | ADVANCED FRESHWATER ECOLOGY | ||
---|---|---|---|
CODE | SZOL502 | Department | Zoology |
PREREQUISITES | SZOL 312 & SZOL322 | Co-requisites | None |
AIM | To provide the student with an in-depth understanding of the theoretical and practical aspects of the nature and importance of South Africa’s aquatic resources and its associated ecological functioning, recent advances in Aquatic Resource Management in South Africa as well as recent management protocols and management tools for Aquatic Resource Management in South Africa,To introduce appropriate and relevant practical monitoring, biomonitoring and assessment methods, sampling techniques, data interpretation and report writing associated with Freshwater Ecology and Resource Management. | ||
CONTENT | The module content will include Advanced Freshwater Ecological principles in South Africa, Water resources in South Africa, the Ecological Reserve in South Africa, the National Water Resource Strategy, Strategies to balance water supply and demand in South Africa, Water management and Water Management Institutions in the new South Africa, Protection and classification of water resources and Aquatic Biomonitoring (The National Aquatic Ecosystem Biomonitoring Programme). | ||
ASSESSMENT | 40% Continuous Assessment Mark (Essays, Seminars, Laboratory or Fieldwork etc.) 60% Final Assessment (Final end of module exam) | ||
DP REQUIREMENT | 30% Continuous Assessment Mark 80% Attendance of Contact Periods |
TITLE | ADVANCED ESTUARINE ECOLOGY | ||
---|---|---|---|
CODE | SZOL503 | Department | Zoology |
PREREQUISITES | SZOL 312 & SZOL322 | Co-requisites | None |
AIM | To provide the student with an in-depth understanding of the theoretical and practical aspects of the nature and importance of estuarine ecosystems with particular reference to South Africa. | ||
CONTENT | Review of components of the estuarine ecosystem in general and the South African situation in detail.Abiotic influences in the estuarine ecosystem including; salinity, temperature, turbidity, oxygen, metals, currents and tidal flows.Review of anthropogenic impacts on the estuarine environment, generally in a world context and specifically in the South African context.Influence of abiotic components on the major biotic components of the estuarine ecosystem including zooplankton, benthos, macrocrustacea and fish.Review of the abiotic influences on the biotic components in the estuarine ecosystem, generally in a world context, and specifically in a South African context. | ||
ASSESSMENT | 40% Continuous Assessment Mark (Essays, Seminars, Laboratory or Fieldwork etc.) 60% Final Assessment (Final end of module exam). | ||
DP REQUIREMENT | 30% Continuous Assessment Mark 80% Attendance of Contact Periods |
TITLE | ECOPHYSIOLOGY | ||
---|---|---|---|
CODE | SZOL504 | Department | Zoology |
PREREQUISITES | SZOL 321 & SZOL322 | Co-requisites | None |
AIM | To examine the major physiological adaptations exhibited by animals to their environment and to develop knowledge and understanding of the principles controlling the behaviour of cells and organs in response to environmental factors. | ||
CONTENT | Environmental factors affecting physiological processes in animals. Respiratory physiology of aquatic invertebrates, fish, aquatic mammals and humans.How molecular substances in cells such as DNA and enzymes, and celldivision are affected by external or environmental factors. | ||
ASSESSMENT | 40% Continuous Assessment Mark (Essays, Seminars, Laboratory or Fieldwork etc.) 60% Final Assessment (Final end of module exam). | ||
DP REQUIREMENT | 30% Continuous Assessment Mark 80% Attendance of Contact Periods |
TITLE | PROJECT DESIGN & IMPLEMENTATION | ||
---|---|---|---|
CODE | SZOL509 | Department | Zoology |
PREREQUISITES | SZOL 312 & SZOL322 | Co-requisites | |
AIM | This module is designed to get the students to follow through the full research project cycle from inception to write up of research findings. | ||
CONTENT | The module will involve:1. Literature review of research topic2. Writing a research proposal3. Research seminar of research project4. Implementation of research methodology5. Fieldwork and data collection6. Data analysis and writing up of the report (mini thesis) | ||
ASSESSMENT | 30% Continuous Assessment Mark (Project Proposal & Two Project Seminars) and 70% Final Assessment (Mini Thesis). | ||
DP REQUIREMENT | 30% Continuous Assessment Mark. |
[Qualification code SMSC15, module code SZOL700]
Admission requirements
- An Honours Bachelor’s degree in Zoology, OR
- An Honours Bachelor’s degree in another subject OR from another university as approved by Council on recommendation of Sena
- Admission shall be subject to approval by the Board of the Faculty on the recommendation of the Head of Zoology.
Curriculum / Examination
A dissertation on an approved topic.
[Qualification code SPHD15, module code SZOL800]
Admission requirements
An MSc in Zoology OR an equivalent qualification as recommended by the Head of Zoology and approved by the Board of the Faculty of Science.
Curriculum / Examination
A thesis on an approved topic.
GEOGRAPHY AND ZOOLOGY
Purpose of the programme
This qualification is aimed at producing graduates who intend to become environmental managers. The qualification leads from a foundation in the mathematical, life sciences and geographical sciences and is followed by a sound grounding in all aspects of geography, zoology and environmental management. With this qualification, the students should have the theoretical and practical knowledge to solve problems in environmental field.
Employment opportunities
The graduates can be employed as environmental officer and ecologist. They can be employed by various government departments which deal with environmental issues like Department of Environmental Affairs and Tourism. Other employers include the nature conservation institutions and private companies. The graduates who are interested in teaching geography and life science can study for a postgraduate teaching diploma after this degree.
Entrepreneurial opportunities
The people with entrepreneurial interest can establish their business which will consultancy service such as conducting environmental impact assessments for government and private sector.
Vertical articulation for higher degree studies
The graduates who have obtained this degree can pursue BSc Honours in Geography or BSc Honours in Zoology. Those who are interested to pursue careers in teaching geography and life science can register for Postgraduate Diploma in the Faculty of Education.
Horizontal articulation with other qualifications
This degree requires students to do majors in geography and zoology. The students can switch their academic programme to BSc Botany and Geography or BSc Botany and Zoology at second year level. The switch will require them to add one more year in their studies because they are required to add another major course in in botany.
Contact details for inquiries
Programme coordinator:
Dr I Moyo, BA (Geography), BA (Hons) (Geography), MA (Geography), PhD (Geography),
Email: [email protected]
Tel: 035 9026340.
Head of Department:
Mr AT Mthembu, B Paed (Geography), BA (Hons) (Geography), MA (Geography),
Email: [email protected]
Tel: 035 9026329.
FACULTY | FACULTY OF SCIENCE AND AGRICULTURE | |
DEPARTMENTS: | GEOGRAPHY AND ZOOLOGY | |
DEGREE(DESIGNATOR) | BACHELOR OF SCIENCE | |
QUALIFIER | ||
MAJORS | GEOGRAPHY | ZOOLOGY |
ABBREVIATION | BSC | |
QUALIFICATION CODE (SAQF) | ||
UNIZULU CODE | SBSC27 | |
EXIT NQF LEVEL | 7 | |
ADMISSION REQUIREMENTS | A PASS OF AT LEAST 50% (LEVEL 4) IN ENGLISH | |
ADMISSION REQUIREMENTS | A PASS OF AT LEAST 50% (LEVEL 4) IN MATHEMATICS | |
ADMISSION REQUIREMENTS | A PASS OF AT LEAST 50% (LEVEL 4) IN LIFE SCIENCES | |
MINIMUM CREDITS FOR ADMISSION | NATIONAL SENIOR CERTIFICATE WITH DEGREE ENDORSEMENT WITH AT LEAST 30 NSC POINTS | |
MINIMUM DURATION OF STUDIES | 3 YEARS | |
PRESENTATION MODE OF SUBJECTS: | DAY CLASSES | |
INTAKE FOR THE QUALIFICATION: | JANUARY | |
REGISTRATION CYCLE FOR THE SUBJECTS: | JANUARY | |
READMISSION: | SUBJECT TO PRIOR PERFORMANCE AND CURRENT APPLICABILITY OF PASSED MODULES | |
TOTAL CREDITS TO GRADUATE: | 360 |
SUBJECT NAME | SUBJECT CODE | SUBJECT CREDITS | NQF LEVEL | PREREQUISITE SUBJECT(S) | CO-REQUISITE SUBJECT(S) |
FIRST YEAR SEMESTER 1 | |||||
---|---|---|---|---|---|
INTRO TO PHYSICAL & ENVIRONMENTAL GEOGRAPHY | SGES111 H | M | 15 | 5 | |
BASIC CHEMISTRY 121 | SCHM121 G | C | 15 | 5 | |
CLASSICAL MECHANICS & PROPERTIES OF MATTER(BIO) | SPHY121 C | C | 15 | 5 | |
INTRO TO ZOOLOGY I | SZOL111 A | M | 15 | 5 | |
FIRST YEAR SEMESTER 2 | |||||
INTRO HUMAN GEOGRAPHY | SGES112 H | M | 15 | 6 | |
BASIC CHEMISTRY 122 | SCHM122 G | C | 15 | 6 | |
MATHS & STATS FOR EARTH & LIFE SCIENCES | SMTH122 C | C | 15 | 5 | |
INTRO TO ZOOLOGY II | SZOL112 A | M | 15 | 6 | SZOL111 (SLZL111) |
SECOND YEAR SEMESTER 1 | |||||
GLOBAL LANDFORMS & CARTOGRAPHY | SGES211 B | M | 15 | 6 | SGES111 |
ANIMAL ANATOMY & PHYSIOLOGY | SZOL211 C | M | 15 | 6 | SZOL111 (SLZL111) SZOL112 (SLZL112) |
INTRO TO SURFACE WATER HYDROLOGY | SHYD211 F | C | 15 | 6 | SGES111 |
PLANT CYTOLOGY, GENETICS & PHYSIOLOGY | SBOT111 E | C | 15 | 5 | |
SECOND YEAR SEMESTER 2 | |||||
EITHER DEMOGRAPHICS, HEALTH & SUSTAINABLE DEVELOPMENT | SGES212 D | EM | 15 | 6 | SGES112 |
OR HYDROMETEOROLOGY | SGES222 B | EM | 15 | 6 | SGES111 |
ANIMAL DIVERSITY | SZOL212 C | M | 15 | 6 | SZOL111 (SLZL111) SZOL112 (SLZL112) |
GEOGRAPHICAL INFORMATION SYSTEMS | SHYD222 X | C | 15 | 6 | SGES211 |
PLANT MORPHOLOGY, TAXONOMY & MYCOLOGY | SBOT112 E | C | 15 | 6 | SBOT111(SLBT111) |
THIRD YEAR SEMESTER 1 | |||||
EITHER URBAN ENVIRONMENT & RECREATION PLANNING | SGES311 A | EM | 15 | 7 | SGES212 |
OR ATMOSPHERIC PROCESSES AND POLLUTION | SGES321 E | EM | 15 | 7 | SGES222 |
EITHER LAND USE AND NATURAL RESOURCE MANAGEMENT | SGES331 C | EM | 15 | 7 | SGES211 |
OR CLIMATE DYNAMICS & WEATHER VARIABILITY AND PREDICTION | SGES341 G | EM | 15 | 7 | SGES222 |
ANIMAL ECOLOGY I | SZOL311 F | M | 15 | 7 | SZOL212 |
ECOPHYSIOLOGY & ECOTOXICOLOGY | SZOL321 H | M | 15 | 7 | SZOL211 |
THIRD YEAR SEMESTER 2 | |||||
ENVIRONMENTAL MANAGEMENT | SGES312 E | M | 15 | 7 | SGES211 SGES222 (SGES212) |
ENVIRONMENTAL FIELDWORK AND RESEARCH | SGES322 G | M | 15 | 7 | SGES211 SGES222(SGES212) |
ANIMAL ECOLOGY II | SZOL312 F | M | 15 | 7 | SZOL212 |
RESEARCH DESIGN & APPLICATION | SZOL322 H | M | 15 | 7 | SZOL211 |
HUMAN MOVEMENT SCIENCE AND ZOOLOGY
FACULTY | FACULTY OF SCIENCE AND AGRICULTURE | |
DEPARTMENTS: | BIOKINETICS & SPORT SCIENCE AND ZOOLOGY | |
DEGREE(DESIGNATOR) | BACHELOR OF SCIENCE | |
QUALIFIER | ||
MAJORS | HUMAN MOVEMENT SCIENCE | ZOOLOGY |
ABBREVIATION | BSC | |
QUALIFICATION CODE (SAQF) | ||
UNIZULU CODE | SBSC29 | |
EXIT NQF LEVEL | 7 | |
ADMISSION REQUIREMENTS | A PASS OF AT LEAST 50% (LEVEL 4) IN ENGLISH | |
ADMISSION REQUIREMENTS | A PASS OF AT LEAST 50% (LEVEL 4) IN MATHEMATICS | |
ADMISSION REQUIREMENTS | A PASS OF AT LEAST 50% (LEVEL 4) IN PHYSICAL SCIENCE | |
ADMISSION REQUIREMENTS | A PASS OF AT LEAST 50% (LEVEL 4) IN LIFE SCIENCES | |
MINIMUM CREDITS FOR ADMISSION | NATIONAL SENIOR CERTIFICATE WITH DEGREE ENDORSEMENT WITH AT LEAST 30 NSC POINTS | |
MINIMUM DURATION OF STUDIES | 3 YEARS | |
PRESENTATION MODE OF SUBJECTS: | DAY CLASSES | |
INTAKE FOR THE QUALIFICATION: | JANUARY | |
REGISTRATION CYCLE FOR THE SUBJECTS: | JANUARY | |
READMISSION: | SUBJECT TO PRIOR PERFORMANCE AND CURRENT APPLICABILITY OF PASSED MODULES | |
TOTAL CREDITS TO GRADUATE: | 360 |
SUBJECT NAME | SUBJECT CODE | SUBJECT CREDITS | NQF LEVEL | PREREQUISITE SUBJECT(S) | CO-REQUISITE SUBJECT(S) |
FIRST YEAR SEMESTER 1 | |||||
---|---|---|---|---|---|
HUMAN MOVEMENT SCIENCE 1A | SHMS111 H | M | 15 | 5 | |
BASIC CHEMISTRY 121 | SCHM121 G | C | 15 | 5 | |
CLASSICAL MECHANICS & PROPERTIES OF MATTER(BIO) | SPHY121 C | C | 15 | 5 | |
INTRO TO ZOOLOGY I | SZOL111 A | M | 15 | 5 | |
FIRST YEAR SEMESTER 2 | |||||
HUMAN MOVEMENT SCIENCE 1B | SHMS112 H | M | 15 | 6 | |
BASIC CHEMISTRY 122 | SCHM122 G | C | 15 | 6 | |
MATHS & STATS FOR EARTH & LIFE SCIENCES | SMTH122 C | C | 15 | 5 | |
INTRO TO ZOOLOGY II | SZOL112 A | M | 15 | 6 | SZOL111(SLZL111) |
SECOND YEAR SEMESTER 1 | |||||
HUMAN MOVEMENT SCIENCE 2A | SHMS211 F | M | 15 | 6 | SHMS111 SHMS112 |
ANIMAL ANATOMY & PHYSIOLOGY | SZOL211 C | M | 15 | 6 | SZOL111(SLZL111) SZOL112(SLZL112) |
HUMAN ANATOMY & PHYSIOLOGY I | SZOL121 B | C | 15 | 5 | |
BIOMOLECULES & ENZYMOLOGY | SBCH211 H | C | 15 | 6 | SCHM121(SLCH121) SCHM122(SLCH122) |
SECOND YEAR SEMESTER 2 | |||||
HUMAN MOVEMENT SCIENCE 2B | SHMS212 F | M | 15 | 6 | SHMS111 SHMS112 |
ANIMAL DIVERSITY | SZOL212 C | M | 15 | 6 | SZOL111(SLZL111) SZOL112(SLZL112) |
HUMAN ANATOMY & PHYSIOLOGY II | SZOL122 B | C | 15 | 6 | |
PLANT MORPHOLOGY, TAXONOMY & MYCOLOGY | SBOT112 E | C | 15 | 6 | |
THIRD YEAR SEMESTER 1 | |||||
HUMAN MOVEMENT SCIENCE 3A | SHMS311 B | M | 15 | 7 | SHMS211 SHMS212 |
HUMAN MOVEMENT SCIENCE 3C | SHMS321 D | M | 15 | 7 | SHMS211 SHMS212 |
ANIMAL ECOLOGY I | SZOL311 F | M | 15 | 7 | SZOL212 |
ECOPHYSIOLOGY & ECOTOXICOLOGY | SZOL321 H | M | 15 | 7 | SZOL211 |
THIRD YEAR SEMESTER 2 | |||||
HUMAN MOVEMENT SCIENCE 3B | SHMS312 B | M | 15 | 7 | SHMS211 SHMS212 |
HUMAN MOVEMENT SCIENCE 3D | SHMS322 D | M | 15 | 7 | SHMS211 SHMS212 |
ANIMAL ECOLOGY II | SZOL312 F | M | 15 | 7 | SZOL212 |
RESEARCH DESIGN & APPLICATION | SZOL322 H | M | 15 | 7 | SZOL211 |
MICROBIOLOGY AND ZOOLOGY
Purpose of the programme: Students achieving the objectives of this program will have a fundamental theoretical and practical knowledge of Microbiology and Zoology. At third year level, the emphasis in Zoology is on the zoological aspects of aquatic ecology, although aspects of terrestrial ecology, ecophysiology, ecotoxicology and animal diversity are also covered. Microbiology and Zoology therefore are closely allied fields.
Employment opportunities: Microbiology-Zoology graduates are trained in all aspects of animal diversity and ecology. Graduates with Microbiology-Zoology degree are employed in the medicinal (disease vector control) and environmental sectors. Graduates with a degree in Zoology have many career opportunities in the educational, conservation, governmental and entrepreneurial sectors. Our graduates typically are employed by conservation agencies such as Ezemvelo KZN Wildlife, National Parks and SANBI, by government departments such as Water Affairs and Sanitation, Environmental Affairs, Agriculture and Forestry, by water management agencies and water boards such as Rand Water, Umgeni Water and Mhlathuze Water, and by municipal Water Resource Management Divisions. Career opportunities in the private sector include, amongst many others, environmental consultancies and mining and mining exploration companies. Graduates are also employed in the education sector as primary, secondary and tertiary level educators.
Entrepreneurial opportunities: Environmental Consultancies and Aquaculture. Also see description above.
Further studies: Zoology graduates are encouraged to pursue post-graduate studies, from BSc Honours (I year), MSc (2-3 years) through to PhD (3-4 years). Further education greatly enhances your career opportunity potential.
Other qualifications: Postgraduate studies in Zoology requires a student to major in Zoology or an equivalent qualification.
Contact details:
Programme coordinator and Head of Department:
Prof L Vivier (BSc Agric, BSc Hons Zoology, MSc Zoology, PhD Zoology).
Tel 0359026741,
Email: [email protected]
FACULTY | FACULTY OF SCIENCE AND AGRICULTURE | |
DEPARTMENTS: | BIOCHEMISTRY & MICROBIOLOGY AND ZOOLOGY | |
DEGREE(DESIGNATOR) | BACHELOR OF SCIENCE | |
QUALIFIER | ||
MAJORS | MICROBIOLOGY | ZOOLOGY |
ABBREVIATION | BSC | |
QUALIFICATION CODE (SAQF) | ||
UNIZULU CODE | SBSC36 | |
EXIT NQF LEVEL | 7 | |
ADMISSION REQUIREMENTS | A PASS OF AT LEAST 50% (LEVEL 4) IN ENGLISH | |
ADMISSION REQUIREMENTS | A PASS OF AT LEAST 50% (LEVEL 4) IN MATHEMATICS | |
ADMISSION REQUIREMENTS | A PASS OF AT LEAST 50% (LEVEL 4) IN LIFE SCIENCES | |
MINIMUM CREDITS FOR ADMISSION | NATIONAL SENIOR CERTIFICATE WITH DEGREE ENDORSEMENT WITH AT LEAST 30 NSC POINTS | |
MINIMUM DURATION OF STUDIES | 3 YEARS | |
PRESENTATION MODE OF SUBJECTS: | DAY CLASSES | |
INTAKE FOR THE QUALIFICATION: | JANUARY | |
REGISTRATION CYCLE FOR THE SUBJECTS: | JANUARY | |
READMISSION: | SUBJECT TO PRIOR PERFORMANCE AND CURRENT APPLICABILITY OF PASSED MODULES | |
TOTAL CREDITS TO GRADUATE: | 360 |
SUBJECT NAME | SUBJECT CODE | SUBJECT CREDITS | NQF LEVEL | PREREQUISITE SUBJECT(S) | CO-REQUISITE SUBJECT(S) | |
FIRST YEAR SEMESTER 1 | ||||||
---|---|---|---|---|---|---|
BASIC CHEMISTRY 121 | SCHM121 G | C | 15 | 5 | ||
CLASSICAL MECHANICS & PROPERTIES OF MATTER(BIO) | SPHY121 C | C | 15 | 5 | ||
PLANT CYTOLOGY, GENETICS & PHYSIOLOGY | SBOT111 E | C | 15 | 5 | ||
INTRO TO ZOOLOGY I | SZOL111 A | M | 15 | 5 | ||
FIRST YEAR SEMESTER 2 | ||||||
BASIC CHEMISTRY 122 | SCHM122 G | C | 15 | 6 | ||
MATHS & STATS FOR EARTH & LIFE SCIENCES | SMTH122 C | C | 15 | 5 | ||
PLANT MORPHOLOGY, TAXONOMY & MYCOLOGY | SBOT112 E | C | 15 | 6 | SBOT111(SLBT111) | |
INTRO TO ZOOLOGY II | SZOL112 A | M | 15 | 6 | SZOL111(SLZL111) | |
SECOND YEAR SEMESTER 1 | ||||||
PROKARYOTES CLASSIFICATION & MICROBIAL TECHNIQUES | SMCB211 D | M | 15 | 6 | SCHM121(SLCH121) SCHM122(SLCH122) | |
ANIMAL ANATOMY & PHYSIOLOGY | SZOL211 C | M | 15 | 6 | SZOL111(SLZL111) SZOL112(SLZL112) | |
PROKARYOTES & EUKARYOTES | SMCB221 A | M | 15 | 6 | SCHM121(SLCH121) SCHM122(SLCH122) | |
EITHER BIOMOLECULES & ENZYMOLOGY | SBCH211 H | E | 15 | 6 | SCHM121(SLCH121) SCHM122(SLCH122) | |
OR PLANT GROWTH & DEVELOPMENT | SBOT211 G | E | 15 | 6 | SBOT111(SLBT111) SBOT112(SLBT112) | |
SECOND YEAR SEMESTER 2 | ||||||
MICROBIAL GROWTH & MEDICAL MICROBIOLOGY | SMCB212 D | M | 15 | 6 | SCHM121(SLCH121) SCHM122(SLCH122) | SMCB211 |
ANIMAL DIVERSITY | SZOL212 C | M | 15 | 6 | SZOL111(SLZL111) SZOL112(SLZL112) | |
METABOLISM | SBCH212 H | C | 15 | 6 | SCHM121(SLCH121) SCHM122(SLCH122) | |
EITHER BIOCHEMISTRY: PRINCIPLES AND TECHNIQUES | SBCH222 A | E | 15 | 6 | SCHM121(SLCH121) SCHM122(SLCH122) | |
OR PLANT ANATOMY & BIODIVERSITY | SBOT212 G | E | 15 | 6 | SBOT111(SLBT111) SBOT112(SLBT112) | |
THIRD YEAR SEMESTER 1 | ||||||
FOOD MICROBIOLOGY | SMCB311 E | M | 15 | 7 | SMCB211 | |
EPIDEMIOLOGY | SMED311 G | M | 15 | 7 | SMCB212 | |
ANIMAL ECOLOGY I | SZOL311 F | M | 15 | 7 | SZOL212 | |
ECOPHYSIOLOGY & ECOTOXICOLOGY | SZOL321 H | M | 15 | 7 | SZOL211 | |
THIRD YEAR SEMESTER 2 | ||||||
ENVIRONMENTAL INFLUENCES ON MICRO- ORGANISMS & INDUSTRIAL MICROBIOLOGY | SMCB312 E | M | 15 | 7 | SMCB221 | |
BIOTECHNOLOGY | SMCB322 G | M | 15 | 7 | SBCH212 | |
ANIMAL ECOLOGY II | SZOL312 F | M | 15 | 7 | SZOL212 | |
RESEARCH DESIGN & APPLICATION | SZOL322 H | M | 15 | 7 | SZOL211 |
HYDROLOGY AND ZOOLOGY
Purpose of Programme
Students achieving the objectives of this program will have a fundamental theoretical and practical knowledge of Hydrology and Zoology. At third year level, the emphasis in Hydrology is on both surface and groundwater hydrology as well as hydrological modelling and water resources management. Hydrology and Zoology are closely allied fields as aquatic life depends upon water and the study of aquatic life is an essential component in assessing the health of aquatic systems. One of the important roles of a hydrologist is to assess the environmental flow requirements of water bodies such as rivers, lakes and estuaries and the combination of hydrology with zoology in these assessments is fundamental.
Employment opportunities:
There is a great demand for hydrologists in South Africa and in the region. The primary initial employer of our graduates is the Department of Water and Sanitation where graduates will gain valuable work experience. Opportunities also exist in Water Boards, local and District municipalities and Metros. The newly created Catchment Management Agencies are likely to be good potential employers as well. Outside of the Government sector, many private concerns such as mining houses, consulting engineers and hydrological and geohydrological consultants also employ hydrologists.
Entrepreneurial Opportunities:
Hydrological studies are required for all environmental impact assessments and are critical in the development, planning and operation of most industrial projects. They are also critical in the development of water services infrastructure. As a result there are considerable opportunities for qualified and experienced hydrologists to establish themselves as independent hydrological consultants.
Vertical articulation:
Hydrology graduates are encouraged to pursue post-graduate studies, from BSc Honours (I year), MSc (2-3 years) through to PhD (3-4 years). The attainment of higher degrees will greatly enhance career and entrepreneurial opportunities.
Horizontal Articulation:
Within the broad field of hydrology, there are many additional courses that will enhance graduate employability. Specialised courses exist in allied disciplines such as Geographical Information Systems, Remote Sensing, Hydrological Modelling, Water Quality and Pollution, Water Purification, Wastewater Treatment, Water Reticulation, Water Governance, Environmental Management, Groundwater Exploration and Well Drilling.
Contact details:
Programme coordinator and Head of Department:
Mr B K Rawlins (BSc hons Geography & Geology, MSc Hydrology).
Tel 0359026419
Email [email protected]
FACULTY | FACULTY OF SCIENCE AND AGRICULTURE | |
DEPARTMENTS: | HYDROLOGY AND ZOOLOGY | |
DEGREE(DESIGNATOR) | BACHELOR OF SCIENCE | |
QUALIFIER | ||
MAJORS | HYDROLOGY | ZOOLOGY |
ABBREVIATION | BSC | |
QUALIFICATION CODE (SAQF) | ||
UNIZULU CODE | SBSC33 | |
EXIT NQF LEVEL | 7 | |
ADMISSION REQUIREMENTS | A PASS OF AT LEAST 50% (LEVEL 4) IN ENGLISH | |
ADMISSION REQUIREMENTS | A PASS OF AT LEAST 50% (LEVEL 4) IN MATHEMATICS | |
ADMISSION REQUIREMENTS | A PASS OF AT LEAST 50% (LEVEL 4) IN PHYSICAL SCIENCE | |
ADMISSION REQUIREMENTS | A PASS OF AT LEAST 50% (LEVEL 4) IN LIFE SCIENCES | |
MINIMUM CREDITS FOR ADMISSION | NATIONAL SENIOR CERTIFICATE WITH DEGREE ENDORSEMENT WITH AT LEAST 30 NSC POINTS | |
MINIMUM DURATION OF STUDIES | 3 YEARS | |
PRESENTATION MODE OF SUBJECTS: | DAY CLASSES | |
INTAKE FOR THE QUALIFICATION: | JANUARY | |
REGISTRATION CYCLE FOR THE SUBJECTS: | JANUARY | |
READMISSION: | SUBJECT TO PRIOR PERFORMANCE AND CURRENT APPLICABILITY OF PASSED MODULES | |
TOTAL CREDITS TO GRADUATE: | 360 |
SUBJECT NAME | SUBJECT CODE | SUBJECT CREDITS | NQF LEVEL | PREREQUISITE SUBJECT(S) | CO-REQUISITE SUBJECT(S) | |
FIRST YEAR SEMESTER 1 | ||||||
---|---|---|---|---|---|---|
INTRO TO PHYSICAL & ENVIRONMENTAL GEOGRAPHY | SGES111 H | C | 15 | 5 | ||
BASIC CHEMISTRY 121 | SCHM121 G | C | 15 | 5 | ||
INTRO TO ZOOLOGY I | SZOL111 A | M | 15 | 5 | ||
CLASSICAL MECHANICS & PROPERTIES OF MATTER(BIO) | SPHY121 C | C | 15 | 5 | ||
FIRST YEAR SEMESTER 2 | ||||||
INTRO TO GEOLOGY | SHYD112 D | M | 15 | 6 | ||
BASIC CHEMISTRY 122 | SCHM122 G | C | 15 | 6 | ||
INTRO TO ZOOLOGY II | SZOL112 A | M | 15 | 6 | SZOL111(SLZL111) | |
MATHS & STATS FOR EARTH & LIFE SCIENCES | SMTH122 C | C | 15 | 5 | ||
SECOND YEAR SEMESTER 1 | ||||||
INTRO TO SURFACE WATER HYDROLOGY | SHYD211 F | M | 15 | 6 | SGES111 | |
ELEMENTARY STATISTICS FOR SCIENCE STUDENTS | SSTT111 E | C | 15 | 5 | ||
ANIMAL ANATOMY & PHYSIOLOGY | SZOL211 C | M | 15 | 6 | SZOL111(SLZL111) SZOL112(SLZL112) | |
GLOBAL LANDFORMS & CARTOGRAPHY | SGES211 B | C | 15 | 6 | SGES111 | |
SECOND YEAR SEMESTER 2 | ||||||
INTRO TO SUBSURFACE HYDROLOGY | SHYD212 F | M | 15 | 6 | SHYD112 | |
ANIMAL DIVERSITY | SZOL212 C | M | 15 | 6 | SZOL111(SLZL111) SZOL112(SLZL112) | |
PLANT MORPHOLOGY, TAXONOMY & MYCOLOGY | SBOT112 E | C | 15 | 6 | ||
GEOGRAPHICAL INFORMATION SYSTEMS | SHYD222 X | C | 15 | 6 | SGES211 | |
THIRD YEAR SEMESTER 1 | ||||||
SURFACE WATER HYDROLOGY | SHYD311 A | M | 15 | 7 | SHYD211 SSTT111(SSTT122) | |
GROUNDWATER HYDROLOGY | SHYD321 C | M | 15 | 7 | SHYD212 | |
ANIMAL ECOLOGY I | SZOL311 F | M | 15 | 7 | SZOL212 | |
ECOPHYSIOLOGY & ECOTOXICOLOGY | SZOL321 H | M | 15 | 7 | SZOL211 | |
THIRD YEAR SEMESTER 2 | ||||||
HYDROLOGICAL MODELLING | SHYD332 A | M | 15 | 7 | SHYD211 SHYD212 | SHYD311 SHYD321 |
WATER RESOURCES MANAGEMENT | SHYD342 C | M | 15 | 7 | ||
