Unizulu Department Of Biochemistry And Microbiology, Biochemistry is the study of the structure, composition, and chemical reactions of substances in living systems. The Biochemistry/Chemistry major deals with the chemical processes in living organisms, including structure and function of nucleic acids, proteins, and lipids. This degree, blending chemistry and biochemistry, provides students for entry-level positions as professionals in medical research, agriculture, teaching and the food, chemical and biotechnological sectors.
Employment opportunities citing typical employers
The scope of employment for the program include Analytical chemist, Biomedical scientist, Healthcare scientist, clinical biochemistry, Clinical research associate, Forensic scientist, Physician associate, Research scientist (life sciences), Scientific laboratory technician.
Entrepreneurial opportunities
There are lot of opportunities including science writing and to run a pharmacy
Vertical articulation for further / higher degree studies where applicable
After completing the degree a student has an opportunity to pursue post graduate either in chemistry or biochemistry up PhD, from which a research could be pursued.
Contact details for inquiries
Programme coordinator:
Prof TE Motaung, PhD (Chemistry)
Email: [email protected]
Tell: 0359026786
Head of Department:
Prof. AK Basson, PhD(Biochemistry)
Email:[email protected]
Tell: 0359026093
FACULTY | FACULTY OF SCIENCE AND AGRICULTURE | |
DEPARTMENTS: | BIOCHEMISTRY & MICROBIOLOGY AND CHEMISTRY | |
DEGREE(DESIGNATOR) | BACHELOR OF SCIENCE | |
QUALIFIER | ||
MAJORS | BIOCHEMISTRY | CHEMISTRY |
ABBREVIATION | BSC | |
QUALIFICATION CODE (SAQF) | ||
UNIZULU CODE | SBSC07 | |
EXIT NQF LEVEL | 7 | |
ADMISSION REQUIREMENTS | A PASS OF AT LEAST 60% (LEVEL 5) IN MATHEMATICS | |
ADMISSION REQUIREMENTS | A PASS OF AT LEAST 50% (LEVEL 4) IN ENGLISH | |
ADMISSION REQUIREMENTS | A PASS OF AT LEAST 50% (LEVEL 4) IN PHYSICAL SCIENCE | |
ADMISSION REQUIREMENTS | A PASS OF AT LEAST 50% (LEVEL 4) IN LIFE SCIENCES | |
MINIMUM CREDITS FOR ADMISSION | NATIONAL SENIOR CERTIFICATE WITH DEGREE ENDORSEMENT WITH AT LEAST 30 NSC POINTS | |
MINIMUM DURATION OF STUDIES | 3 YEARS | |
PRESENTATION MODE OF SUBJECTS: | DAY CLASSES | |
INTAKE FOR THE QUALIFICATION: | JANUARY | |
REGISTRATION CYCLE FOR THE SUBJECTS: | JANUARY | |
READMISSION: | SUBJECT TO PRIOR PERFORMANCE AND CURRENT APPLICABILITY OF PASSED MODULES | |
TOTAL CREDITS TO GRADUATE: | 360 |
SUBJECT NAME | SUBJECT CODE | SUBJECT CREDITS | NQF LEVEL | PREREQUISITE SUBJECT(S) | CO-REQUISITE SUBJECT(S) | |
FIRST YEAR SEMESTER 1 | ||||||
---|---|---|---|---|---|---|
BASIC CHEMISTRY 121 | SCHM121 G | C | 15 | 5 | ||
CLASSICAL MECHANICS & PROPERTIES OF MATTER(BIO) | SPHY121 C | C | 15 | 5 | ||
PLANT CYTOLOGY, GENETICS & PHYSIOLOGY | SBOT111 E | C | 15 | 5 | ||
INTRO TO ZOOLOGY I | SZOL111 A | M | 15 | 5 | ||
FIRST YEAR SEMESTER 2 | ||||||
BASIC CHEMISTRY 122 | SCHM122 G | C | 15 | 6 | ||
MATHS & STATS FOR EARTH & LIFE SCIENCES | SMTH122 C | C | 15 | 5 | ||
PLANT MORPHOLOGY, TAXONOMY & MYCOLOGY | SBOT112 E | C | 15 | 6 | SBOT111 (SLBT111) | |
INTRO TO ZOOLOGY II | SZOL112 A | M | 15 | 6 | SZOL111 (SLZL111) | |
SECOND YEAR SEMESTER 1 | ||||||
BIOMOLECULES & ENZYMOLOGY | SBCH211 H | M | 15 | 6 | SCHM121 (SLCH121) SCHM122 (SLCH122) | |
PROKARYOTES CLASSIFICATION & MICROBIAL TECHNIQUES | SMCB211 D | C | 15 | 6 | SCHM121 (SLCH121) SCHM122 (SLCH122) | |
ANIMAL ANATOMY & PHYSIOLOGY | SZOL211 C | M | 15 | 6 | SZOL111 (SLZL111) SZOL112 (SLZL112) | |
EITHER PROKARYOTES& EUKARYOTES | SMCB221 A | E | 15 | 6 | SCHM121 (SLCH121) SCHM122 (SLCH122) | |
OR PLANT GROWTH & DEVELOPMENT | SBOT211 G | E | 15 | 6 | SBOT111 (SLBT111) SBOT112 (SLBT112) | |
SECOND YEAR SEMESTER 2 | ||||||
METABOLISM | SBCH212 H | M | 15 | 6 | SCHM121 (SLCH121) SCHM122 (SLCH122) | |
MICROBIAL GROWTH & MEDICAL MICROBIOLOGY | SMCB212 D | C | 15 | 6 | SCHM121 (SLCH121) SCHM122 (SLCH122) | SMCB211 |
ANIMAL DIVERSITY | SZOL212 C | M | 15 | 6 | SZOL111 (SLZL111) SZOL112 (SLZL112) | |
EITHER BIOCHEMISTRY: PRINCIPLES AND TECHNIQUES | SBCH222 A | E | 15 | 6 | SCHM121 (SLCH121) SCHM122 (SLCH122) | |
OR PLANT ANATOMY & BIODIVERSITY | SBOT212 G | E | 15 | 6 | SBOT111 (SLBT111) SBOT112 (SLBT112) | |
THIRD YEAR SEMESTER 1 | ||||||
GENE EXPRESSION AND REPLICATION | SBCH311 A | M | 15 | 7 | SBCH212 | |
METABOLIC REGULATION | SBCH321 C | M | 15 | 7 | SBCH212 | |
ANIMAL ECOLOGY I | SZOL311 F | M | 15 | 7 | SZOL212 | |
ECOPHYSIOLOGY & ECOTOXICOLOGY | SZOL321 H | M | 15 | 7 | SZOL211 | |
THIRD YEAR SEMESTER 2 | ||||||
RECOMBINANT DNA TECHNOLOGY | SBCH312 A | M | 15 | 7 | SBCH211 | |
BIOCHEMISTRY OF NUTRITION | SBCH322 C | M | 15 | 7 | SBCH211 SBCH212 | |
ANIMAL ECOLOGY II | SZOL312 F | M | 15 | 7 | SZOL212 | |
RESEARCH DESIGN & APPLICATION | SZOL322 H | M | 15 | 7 | SZOL211 |
GET DETAILS ON UNIVERSITY APPLICATION IN SA