Wits Faculty Of Science, One of the leading science faculties in South Africa, our mission is to create, disseminate and apply scientific knowledge towards advancement and development.
Study programmes in the Faculty of Science span the mathematical, physical, biological and earth sciences and range from the fundamental to the more applied, and from the theoretical to the experimental.
We want to be the science faculty of choice for students who value a comprehensive and life-enriching science education, for staff pursuing excellence and innovation in research and teaching, and for individuals and organisations seeking partnerships with leading scientists.
Come join our community of excellence and achievement and take your place in shaping the future.
Vision
The vision of the Faculty of Science at the University of the Witwatersrand, Johannesburg, is to be the science faculty of choice on the African continent for
- students and alumni who value a comprehensive and life-enriching science education,
- faculty and staff members pursuing excellence and innovation in teaching, service and research in a diverse environment.
- individuals and organizations seeking partnerships with the scientific and technological community.
Mission
It is our mission to create, disseminate, and apply scientific knowledge. We innovate and excel in teaching and research so as to advance the goals of the University and the development of society.
The Faculty of Science proudly offers cutting-edge undergraduate and postgraduate degrees to students across diverse subject areas.
Undergraduate programmes
Programmes are designed to give Wits students the tools to pursue careers at the highest levels in experimental, theoretical, computational and applied sciences.
The Faculty is known for providing exciting opportunities for innovative research, thanks to collaboration between schools and a variety of multi-disciplinary research centres including the Centre of Excellence in Strong Materials, the Rock Art Research Institute, the University’s Institute for the Study of the Environment and the Climatology Research Group.
Science graduates of the University of the Witwatersrand are able to enter a variety of industries and sectors in South Africa and overseas, including Mathematical Statistics, Actuarial Science, Mathematical Sciences, Physics, Nuclear Sciences, Astrophysics and Astronomy and many others.
Applications
For admissions information, entrance requirements and details on how to apply to Wits, please click here.
Postgraduate programmes
The Faculty of Science is committed to producing highly qualified graduate students and research of international standard reported in the leading peer-reviewed literature. The Faculty comprises some 240 full time academic staff, about 175 support staff and some 5 000 undergraduate and postgraduate students in nine Schools clustered in four groupings; the Mathematical Sciences, the Physical Sciences, the Earth Sciences and the Biological Sciences. We host a number of SARChI chairs and A rated academics in the Faculty.
The Faculty is a research-active Faculty. Our acknowledged strengths in research include Materials Sciences and Solid State Physics, Chemistry and Chemical Sciences, Geosciences and Mining Geology, Theoretical Physics, Conservation Biology, Ecology, Evolution & Behavioural Ecology, Geophysics, and Palaeontology and Archaeology.
In several of these disciplines we rank amongst the top 1% of institutions world-wide based on the impact of our research as determined by a citation analysis.
Contact us
Undergraduate Enquiries: [email protected]
Postgraduate Enquiries: [email protected]
MSc Enquiries: [email protected]
PhD Enquiries: [email protected] Enquiries: [email protected]
Physical Address
The Faculty of Science is housed in the new Mathematical Sciences Building on West Campus. The Building also houses the School of Computational and Applied Mathematics (CAM), School of Computer Science, School of Statistics and Actuarial Science (SSAS), School of Mathematics, DST/NRF Centre of Excellence in Mathematical and Statistical Sciences (CoE-MaSS) and Centre for Mathematical and Computational Sciences (CMACS).
Prof. Rob Veale | (011)7176012 | Acting Executive Dean | [email protected] |
Prof. David Mycock | (011) 7176427 | Deputy Dean and Assistant Dean: Postgraduate Affairs | [email protected] |
Prof. Liz Brenner | (011) 7176333 | Assistant Dean: Teaching and Learning | [email protected] |
Prof. Dave Billing | (011) 717 6759 | Assistant Dean: Knowledge and Information Management; Infrastructure and Operations | [email protected] |
Prof. Kevin Balkwill | (011) 7176468 | Assistant Dean: Staff Development | [email protected] |
Prof. Charles De Koning | (011) 7176724 | Assistant Dean: Research | [email protected] |
Ms. Anna Kaduma-Gumbie | (011) 7172685 | Assistant Dean: Quality Assurance | [email protected] |
Dr. Ida Risenga | (011) 7176436 | Assistant Dean: Transformation | [email protected] |
Mrs Rayline Karim | (011) 7176012 | Dean’s Executive Secretary | [email protected] |
Ms Evelyn Tshazibana | (011) 7176023 | Faculty Messenger | [email protected] |
Finance | |||
Manfred Molomo | (011) 7176010 | Financial and Business Manager | [email protected] |
Niethia Naidoo | (011) 7176022 | Faculty Accountant | [email protected] |
Charmaine Sunker | (011) 7176024 | Project Accountant | [email protected] |
Belinda Harry | (011) 7176020 | Procurement Officer | [email protected] |
Angel Kubheka | (011) 7176018 | Financial Administrative Assistant | [email protected] |
Human Resources | |||
Yoosuf Hassim | (011) 7171434 | Human Resources Manager | [email protected] |
Zandi Mbaleki | (011) 7171432 | Senior Human Resources Officer | [email protected] |
Thato Tlhabanyane | (011) 7171423 | Senior Human Resources Officer | [email protected] |
Refilwe Setuki | (011) 7171437 | Human Resources Officer | [email protected] |
Mannoi Ramabolu | (011) 7171435 | Human Resources Administrative Officer | [email protected] |
Academic Administration | |||
René Vosloo | (011) 7176006 | Faculty Registrar | [email protected] |
Bridget Marvis | (011) 7176013 | Administrative Secretary | [email protected] |
Nadia Smith | (011) 7176007 | Senior Faculty Officer (UG) | [email protected] |
Mpumi Mnqapu | (011) 7176021 | Senior Faculty Officer (PG) | [email protected] |
Neliswa Sithole | (011) 7176014 | Administrative Assistant (Reception) | [email protected] |
Louise Du Plooy | (011) 7176004 | Senior Faculty Officer (PG) | [email protected] |
Leeshia Roopnarain | (011) 7176002 | Senior Faculty Officer (PG) | [email protected] |
Mfundo Thela | (011) 7176005 | Faculty Officer (UG) | [email protected] |
Nokwazi Maseko | (011) 7176003 | Faculty Officer (UG) | [email protected] |
Heads of School | |||
Prof. Frances Duncan | (011) 7176422 | Animal, Plant and Environmental Sciences | [email protected] |
Prof. Dean Brady | (011) 7176745 | Chemistry | [email protected] |
Prof. Joel Moitsheki | (011) 717 6133 | School of Computer Science and Applied Mathematics | [email protected] |
Prof. Roger Gibson | (011) 7176553 | Geosciences | [email protected] |
Prof. Chris Curtis | (011) 7176505 | Geography, Archaeology and Environmental Studies | [email protected] |
Prof. Betsie Jonck | (011) 7176210 | Mathematics | [email protected] |
Prof. Yasien Sayed | (011) 7176350 | Molecular and Cell Biology | [email protected] |
Prof. Joao Rodrigues | (011) 7176837 | Physics | [email protected] |
Prof. Stephen Jurisich | (011) 7176270 | Statistics and Actuarial Science | [email protected] |
Science Teaching and Learning Centre | |||
Prof. Ann Cameron | (011) 7176034 | STLC | [email protected] |
GET DETAILS ON UNIVERSITY APPLICATION IN SA