VUT Fees, the information below are the fees to be payed in other to gain admission into the university
Course Fees
- Liability: All registered students shall be liable for the prescribed fees for the relevant period and are subject to the conditions as specified in the application form.
- Fees are charged per semester and year programs (Please refer to items 2.1 and 2.2 for more clarity).
- Charges relating to the provision of additional text material e.g. supplementary notes; laboratory fees; field trips where applicable will be raised separately; etc.
Details of the charges for each module, as well as supplementary charges, may be obtained from the offices of the various faculties, Finance and Student Administration.
IMPORTANT: Please read next paragraph carefully
The fees listed below are for guideline purposes only. They indicate the ESTIMATED amounts payable by students who are registered for the normal academic load on a full@time basis. The actual fees raised will vary depending on the specific modules taken as per STATEMENT OF ACCOUNT.
Semester Courses:
Faculty of Applied and Computer Sciences | Amount (6 Months) |
Chemistry | R 11,740 |
Non-Destructive Testing | R 11,740 |
Information Technology | R 13,010 |
Faculty of Engineering and Technology | Amount (6 Months) |
Chemical Engineering | R 11,740 |
Process Instrumentation | R 12,910 |
Power Engineering | R 12,910 |
Electronic Engineering | R 12,910 |
Civil Engineering | R 13,100 |
Industrial Engineering | R 13,100 |
Mechanical Engineering | R 13,100 |
Metallurgical Engineering | R 13,070 |
Operations Management | R 12,950 |
Engineering: Computer Systems | R 13,100 |
Year Courses:
Faculty of Applied and Computer Sciences | Amount (Year) |
Biomedical Technology | R 21,640 |
Biotechnology | R 21,240 |
Office Management and Technology (2012 last intake) | R 13,410 |
Faculty of Human Sciences | Amount (Year) |
Labour Law | R 16,450 |
Fine Art | R 20,430 |
Graphic Design | R 21,180 |
Photography | R 25,890 |
Hospitality Management | R 17,520 |
Ecotourism Management | R 19,970 |
Fashion | R 20,270 |
Public Relations Management | R 16,450 |
Tourism Management | R 16,450 |
Safety Management (Day and Evening Classes – 18:00-22:00) | R 11,740 |
Policing | R 11,740 |
Legal Assistance | R 16,450 |
Faculty of Management Sciences | Amount (Year) |
Cost & Management Accounting (3rd Year Level) | R 16,450 |
Internal Auditing (3rd Year Level) | R 16,450 |
Financial Information Systems | R 18,880 |
Logistics Management | R 15,800 |
Human Resources Management | R 14,300 |
Marketing | R 15,850 |
Retail Business Management | R 15,850 |
Sport Management | R 13,410 |
Residence Fees
2.3 SUNDRY SERVICES
Service | Amount |
Application fee (SA Citizen) | R 100 |
Late application fee | R 140 |
Re-write and supplementary exams (per subject) | R 130 |
Re-mark per subject (refundable if pass mark is obtained and fee account is zero) | R 130 |
Diploma absentia fee | R 130 |
Subject statement (per subject) | R 40 |
Subject exemption certificate | R 60 |
Duplicate ‘proof of registration’ | R 40 |
Duplicate student access card | R 60 |
Duplicate receipt of payment | R 10 |
Duplicate statement of account | R 20 |
International Citizens | |
Service | Amount |
Surcharge payable | R 1,600 |
GET DETAILS ON UNIVERSITY APPLICATION IN SA