UWC Faculty of Natural Sciences Courses
Type | Programme | Stream |
---|---|---|
Degree | BPharm (3301) | |
Degree | BPharm (5yr) I (3310) | |
Degree | BPharm (N) (3305) | |
Degree | BSc (3101) | |
Degree | BSc (4 YR) Applied Geology (3011) | |
Degree | BSc (4 YR) Biodiversity & Conservation Biology (3015) | |
Degree | BSc (4 YR) Biotechnology (3007) | |
Degree | BSc (4 YR) Chemical Science (3019) | |
Degree | BSc (4 YR) Computer Science (3023) | |
Degree | BSc (4 YR) Environmental & Water Science (3027) | |
Degree | BSc (4 YR) Mathematics & Statistical Science (3031) | MATHEMATICS |
Degree | BSc (4 YR) Mathematics & Statistical Science (3031) | MATHEMATICS |
Degree | BSc (4 YR) Mathematics & Statistical Science (3031) | STATISTICS |
Degree | BSc (4 YR) Medical Bioscience (3035) | |
Degree | BSc (4 YR) Physical Science (3120) | |
Degree | BSc (Hons) Applied Geology (3710) | GEN |
Degree | BSc (Hons) Applied Geology (3710) | EXPLORATION GEOCHEMISTRY |
Degree | BSc (Hons) Applied Geology (3710) | FIELD & EXPLORATION GEOLOGY |
Degree | BSc (Hons) Applied Geology (3710) | GENERAL STREAM |
Degree | BSc (Hons) Applied Geology (3710) | HYDROGEOLOGY |
Degree | BSc (Hons) Applied Geology (3710) | PETROLEUM GEOLOGY |
Degree | BSc (Hons) Astrophysics (3793) | |
Degree | BSc (Hons) Biodiversity & Conservation Biology (3731) | |
Degree | BSc (Hons) Biotechnology (3707) | |
Degree | BSc (Hons) Chemistry (3734) | |
Degree | BSc (Hons) Computational Finance (3739) | |
Degree | BSc (Hons) Computer Science (3735) | |
Degree | BSc (Hons) Environmental & Water Science (3780) | |
Degree | BSc (Hons) Mathematical Science (3736) | |
Degree | BSc (Hons) Medical Bioscience (3721) | |
Degree | BSc (Hons) Physical Science (3714) | ACCELERATOR AND NUCLEAR PHYSICS |
Degree | BSc (Hons) Physical Science (3714) | ACCELERATOR AND NUCLEAR PHYSICS |
Degree | BSc (Hons) Physical Science (3714) | MATERIAL SCIENCE |
Degree | BSc (Hons) Physical Science (3714) | MATERIAL SCIENCE |
Degree | BSc (Hons) Population Studies (3738) | |
Degree | BSc (Hons) Statistical Science (3737) | |
Degree | BSc Applied Geology (3214) | |
Degree | BSc Biodiversity & Conservation Biology (3217) | |
Degree | BSc Biotechnology (3211) | |
Degree | BSc Chemical Science (3220) | |
Degree | BSc Computer Science (3221) | |
Degree | BSc Environmental & Water Science (3331) | |
Degree | BSc Mathematics & Statistical Science (3227) | MATHEMATICS |
Degree | BSc Mathematics & Statistical Science (3227) | STATISTICS |
Degree | BSc Medical Bioscience (3230) | |
Degree | BSc Physical Science (3233) | |
Degree | DPharm (3951) | |
Degree | DSc (3901) | MEDICAL BIOSCIENCES |
Degree | DSc (3901) | MEDICAL BIOSCIENCES |
Degree | DSc (3901) | MEDICAL BIOSCIENCES |
Degree | MPharm (3851) | |
Degree | MPhil Population Studies (3921) | |
Degree | MSc Applied Geology (3891) | |
Degree | MSc Biodiversity & Conservation Biology (1ST ENROLM) (3824) | |
Degree | MSc Bioinformatics (3895) | |
Degree | MSc Biotechnology (1St Enrl) (3185) | |
Degree | MSc Chemical Science (3823) | |
Degree | MSc Compt Finance (3093) | |
Degree | MSc Computer Science (3848) | |
Degree | MSc Environmental & Water Science (3085) | |
Degree | MSc Mathematical Science (3849) | AFRICAN INSTITUTE FOR MATHEMATICAL SCIENCES |
Degree | MSc Mathematical Science (3849) | MATHEMATICS EDUCATION |
Degree | MSc Mathematical Science (3849) | MATHEMATICS |
Degree | MSc Medical Bioscience (3819) | |
Degree | MSc Nanoscience (3089) | NANOBIOMED |
Degree | MSc Nanoscience (3089) | NANOCHEMISTRY |
Degree | MSc Nanoscience (3089) | NANOPHYSICS |
Degree | MSc Nanoscience (3089) | NANOPHYSICS |
Degree | MSc Pharmaceutical Science (1St Enrl) (3181) | |
Degree | MSc Pharmacy Administration (3859) | |
Degree | MSc Physical Science (3081) | |
Degree | MSc Statistical Science (3838) | |
Degree | PhD (3961) | APPLIED GEOLOGY |
Degree | PhD (3961) | APPLIED GEOLOGY |
Degree | PhD (3961) | BIODIVERSITY |
Degree | PhD (3961) | BIODIVERSITY |
Degree | PhD (3961) | BOTANY EDUCATION |
Degree | PhD (3961) | BOTANY EDUCATION |
Degree | PhD (3961) | BIOTECHNOLOGY |
Degree | PhD (3961) | BIOTECHNOLOGY |
Degree | PhD (3961) | CHEMISTRY |
Degree | PhD (3961) | CHEMISTRY |
Degree | PhD (3961) | COMPT SCIENCE |
Degree | PhD (3961) | COMPT SCIENCE |
Degree | PhD (3961) | ENVIRONMENTAL AND WATER SCIENCE |
Degree | PhD (3961) | ENVIRONMENTAL AND WATER SCIENCE |
Degree | PhD (3961) | EARTH SCIENCE |
Degree | PhD (3961) | EARTH SCIENCE |
Degree | PhD (3961) | HERBAL SCIENCE |
Degree | PhD (3961) | HERBAL SCIENCE |
Degree | PhD (3961) | MATHEMATICS |
Degree | PhD (3961) | MATHEMATICS |
Degree | PhD (3961) | MATHEMATICS EDUCATION |
Degree | PhD (3961) | MATHEMATICS EDUCATION |
Degree | PhD (3961) | MEDICAL BIOSCIENCE |
Degree | PhD (3961) | MEDICAL BIOSCIENCE |
Degree | PhD (3961) | PHARMACEUTICAL SCIENCES |
Degree | PhD (3961) | PHARMACEUTICAL SCIENCES |
Degree | PhD (3961) | PHYSICS |
Degree | PhD (3961) | PHYSICS EDUCATION |
Degree | PhD (3961) | PHYSICS EDUCATION |
Degree | PhD (3961) | PHYSICS |
Degree | PhD (3961) | POPULATION STUDIES |
Degree | PhD (3961) | POPULATION STUDIES |
Degree | PhD (3961) | BIOINFORMATICS |
Degree | PhD (3961) | BIOINFORMATICS |
Degree | PhD (3961) | STATISTICS |
Degree | PhD (3961) | STATISTICS |
GET DETAILS ON UNIVERSITY APPLICATION IN SA