Unizulu Geography Department, this qualification is aimed at producing graduates who intend to become atmospheric scientists. The qualification leads from a foundation in the mathematical, physical sciences and geographical sciences and is followed by a sound grounding in all aspects of atmospheric science and physics. With this qualification, the students should have the theoretical and practical knowledge to solve problems in atmospheric science and physics.
Employment opportunities
This qualification provides the basis for employment in the technical workplace or will allow students to continue to further study in in atmospheric science or physics at postgraduate level. The graduates can also be employed as environmental officer. They can be employed by various government departments which deal with environmental issues like Department of Environmental Affairs and Tourism. Other employers include the South African Weather Service and private companies. The graduates who are interested in teaching geography and physical science can study for a postgraduate teaching diploma after this degree.
Entrepreneurial opportunities
The people with entrepreneurial interest can establish their business which will consultancy service such as conducting environmental impact assessments or air quality studies for government and private sector.
Vertical articulation for higher degree studies
The graduates who have obtained this degree can pursue BSc Honours in Geography or BSc Honours in Physics. Those who are interested to pursue careers in teaching geography and physical science can register for Postgraduate Diploma in the Faculty of Education.
Horizontal articulation with other qualifications
This degree requires students to do majors in geography and physics. The students can switch their academic programme to BSc Geography and Hydrology at second year level. The switch will require them to add one more year in their studies because they are required to add another major course in Hydrology.
Contact details for inquiries
Programme coordinator
Dr NB Mbatha, BSc (Physics), BSc (Hons) (Physics), MSc (Physics), PhD (Atmospheric Physics)
Email: [email protected]
Tel: 035 9026400.
Head of Department
Mr AT Mthembu, B Paed (Geography), BA (Hons) (Geography), MA (Geography),
Email:[email protected]
Tel: 035 9026329.
FACULTY | FACULTY OF SCIENCE AND AGRICULTURE | |
DEPARTMENTS: | GEOGRAPHY AND HYDROLOGY | |
DEGREE(DESIGNATOR) | BACHELOR OF SCIENCE | |
QUALIFIER | ||
MAJORS | GEOGRAPHY | HYDROLOGY |
ABBREVIATION | BSC | |
QUALIFICATION CODE (SAQF) | ||
UNIZULU CODE | SBSC24 | |
EXIT NQF LEVEL | 7 | |
ADMISSION REQUIREMENTS | A PASS OF AT LEAST 50% (LEVEL 4) IN ENGLISH | |
ADMISSION REQUIREMENTS | A PASS OF AT LEAST 50% (LEVEL 4) IN GEOGRAPHY | |
ADMISSION REQUIREMENTS | A PASS OF AT LEASE 60% (LEVEL 5) IN MATHEMATICS (CALCULUS ELECTIVE) OR AT LEAST 50% (LEVEL 4) IN MATHEMATICS (OTHER ELECTIVES) | |
ADMISSION REQUIREMENTS | A PASS OF AT LEAST 50% (LEVEL 4) IN PHYSICAL SCIENCE | |
MINIMUM CREDITS FOR ADMISSION | NATIONAL SENIOR CERTIFICATE WITH DEGREE ENDORSEMENT WITH AT LEAST 30 NSC POINTS | |
MINIMUM DURATION OF STUDIES | 3 YEARS | |
PRESENTATION MODE OF SUBJECTS: | DAY CLASSES | |
INTAKE FOR THE QUALIFICATION: | JANUARY | |
REGISTRATION CYCLE FOR THE SUBJECTS: | JANUARY | |
READMISSION: | SUBJECT TO PRIOR PERFORMANCE AND CURRENT APPLICABILITY OF PASSED MODULES | |
TOTAL CREDITS TO GRADUATE: | 360 |
SUBJECT NAME | SUBJECT CODE | SUBJECT CREDITS | NQF LEVEL | PREREQUISITE SUBJECT(S) | CO-REQUISITE SUBJECT(S) | |
FIRST YEAR SEMESTER 1 | ||||||
---|---|---|---|---|---|---|
INTRO TO PHYSICAL & ENVIRONMENTAL GEOGRAPHY | SGES111 H | M | 15 | 5 | ||
EITHER ELEMENTARY STATISTICS FOR SCIENCE STUDENTS | SSTT111 E | C | 15 | 5 | ||
OR PLANT CYTOLOGY, GENETICS & PHYSIOLOGY | SBOT111 E | E | 15 | 5 | ||
EITHER CLASSICAL MECHANICS & PROPERTIES OF MATTER(BIO) | SPHY121 C | E | 15 | 5 | ||
OR CLASSICAL MECHANICS & PROPERTIES OF MATTER | SPHY111 A | E | 15 | 5 | SMTH111(SLMH111) | |
EITHER CALCULUS I | SMTH111 F | E | 15 | 5 | ||
OR INTRO TO ZOOLOGY I | SZOL111 A | E | 15 | 5 | ||
OR COMPUTER APPLICATIONS I | SCPS121 X | E | 15 | 5 | ||
FIRST YEAR SEMESTER 2 | ||||||
INTRO TO GEOLOGY | SHYD112 D | M | 15 | 6 | ||
INTRO TO HUMAN GEOGRAPHY | SGES112 H | M | 15 | 6 | ||
EITHER CALCULUS II | SMTH112 F | E | 15 | 6 | SMTH111(SLMH111) | |
OR MATHS & STATS FOR EARTH & LIFE SCIENCES | SMTH122 C | E | 15 | 5 | ||
EITHER ELECTROMAGNETISM, NUCLEAR & MODERN PHYSICS | SPHY112 A | E | 15 | 6 | SPHY111(SLPH111) SMTH112(SLMH112) | |
OR PLANT MORPHOLOGY, TAXONOMY & MYCOLOGY | SBOT112 E | E | 15 | 6 | SBOT111(SLBT111) | |
OR INTRO TO ZOOLOGY II | SZOL112 A | E | 15 | 6 | SZOL111(SLZL111) | |
OR COMPUTER APPLICATIONS II | SCPS122 X | E | 15 | 5 | ||
SECOND YEAR SEMESTER 1 | ||||||
INTRO TO SURFACE WATER HYDROLOGY | SHYD211 F | M | 15 | 6 | SGES111 | |
GLOBAL LANDFORMS & CARTOGRAPHY | SGES211 B | M | 15 | 6 | SGES111 | |
EITHER INTRO TO SOIL SCIENCE | SAAG211 E | E | 15 | 6 | ||
OR ELEMENTARY STATISTICS FOR SCIENCE STUDENTS | SSTT111 E | C | 15 | 5 | ||
OR ADVANCED CALCULUS | SMTH221 H | E | 15 | 6 | SMTH111(SLMH111) SMTH112(SLMH112) | |
EITHER PLANT GROWTH & DEVELOPMENT | SBOT211 G | E | 15 | 6 | SBOT111(SLBT111) SBOT112(SLBT112) | |
OR ANIMAL ANATOMY & PHYSIOLOGY | SZOL211 C | E | 15 | 6 | SZOL111(SLZL111) SZOL112(SLZL112) | |
OR MECHANICS SPECIAL RELATIVITY & PROPERTIES OF MATTER | SPHY211 C | E | 15 | 6 | SPHY111(SLPH111) (SPHY121 60%)(SLPH121 60%) SPHY112(SLPH112) (SPHY122 60%)(SLPH122 60%) SMTH111(SLMH111) SMTH112(SLMH112) | |
OR INTRO TO EXTENSION & RURAL DEV | SAAE211 D | E | 15 | 6 | ||
SECOND YEAR SEMESTER 2 | ||||||
INTRO TO SUBSURFACE HYDROLOGY | SHYD212 F | M | 15 | 6 | SHYD112 | |
HYDROMETEOROLOGY | SGES222 B | M | 15 | 6 | SGES111 | |
EITHER GEOGRAPHICAL INFORMATION SYSTEMS | SHYD222 X | E | 15 | 6 | SGES211 | |
OR LINEAR ALGEBRA & DIFFERENTIAL EQUATIONS | SMTH222 H | E | 15 | 6 | SMTH111(SLMH111) SMTH112(SLMH112) | SMTH221 |
EITHER DEMOGRAPHICS, HEALTH & SUSTAINABLE DEVELOPMENT | SGES212 D | E | 15 | 6 | SGES112 | |
OR MODERN PHYSICS, PHOTONICS & WAVES | SPHY212 C | E | 15 | 6 | SPHY111(SLPH111) (SPHY121 60%)(SLPH121 60%) SPHY112(SLPH112) (SPHY122 60%)(SLPH122 60%) SMTH111(SLMH111) SMTH112(SLMH112) | |
THIRD YEAR SEMESTER 1 | ||||||
SURFACE WATER HYDROLOGY | SHYD311 A | M | 15 | 7 | SHYD211 SSTT111(SSTT122) | |
GROUNDWATER HYDROLOGY | SHYD321 C | M | 15 | 7 | SHYD212 | |
ATMOSPHERIC PROCESSES & POLLUTION | SGES321 E | M | 15 | 7 | SGES222 | |
CLIMATE DYNAMICS & WEATHER VARIABILITY AND PREDICTION | SGES341 G | M | 15 | 7 | SGES222 | |
THIRD YEAR SEMESTER 2 | ||||||
HYDROLOGICAL MODELLING | SHYD332 A | M | 15 | 7 | SHYD211 SHYD212 S | HYD311 SHYD321 |
WATER RESOURCES MANAGEMENT | SHYD342 C | M | 15 | 7 | ||
ENVIRONMENTAL MANAGEMENT | SGES312 E | M | 15 | 7 | SGES211 SGES222(SGES212) | |
ENVIRONMENTAL FIELDWORK AND RESEARCH | SGES322 G | M | 15 | 7 | SGES211 SGES222(SGES212) |
Geography
Science
[QUALIFICATION CODE SPHD07, MODULE CODE SGES800]
A thesis (SGES800) on an approved topic. An oral examination on the contents of the thesis may be required. Also see General Rules and consult with the Head of the Department.
Arts
[QUALIFICATION CODE ADPH10, MODULE CODE AGES800]
A thesis (AGES800) on an approved topic. An oral examination on the contents of the thesis may be required. Also see General Rules and consult with the Head of the Department.
Geography
TITLE | HISTORY, PHILOSOPHY AND METHODOLOGY OF GEOGRAPHY | ||
---|---|---|---|
CODE | SGES501 | Department | Geography and Environmental Studies |
PREREQUISITES | None | Co-requisites | None |
AIM | The module is intended to provide students with background knowledge about the history and philosophical thought of geography. The history of geography will focus on the development of geography through the ages. The module will give an insight into the philosophy of the subject. The module will expose the students to the methodology of the discipline. | ||
CONTENT | The module will cover the following topics:Ancient geography, as well as the German and French schools of Geography A history of the development of specific branches of the discipline.The contribution of prominent scholars to the field of geographyThe meaning and development of concepts such as dualism, determinism, environmental perception and regionalism.The four traditions of geographyThe use of models and theories in geographyThe quantitative and scientific paradigms in geography.The emergence of modern philosophy or paradigms in geography: positivism and phenomenology.The emergence of post-modernism in geography.The study of the following paradigms: Humanistic, Welfare, Behavioural, Radical and Feminist Geography.The value of geographic knowledge in the contemporary world. Development of Geography and geographic thought in South Africa. | ||
ASSESSMENT | Assignments, oral presentations and final examination | ||
DP REQUIREMENT | Completion of all assignments and 100% attendance. |
TITLE | APPLIED CLIMATOLOGY | ||
---|---|---|---|
CODE | SGES502 | Department | Geography and Environmental Studies |
PREREQUISITES | SGES341 or SGES222 | Co-requisites | None |
AIM | This module serves as an introduction to the field of Applied Climatology. Climate penetrates into many facets of today’s world, and will continue to do so in the future. We will investigate the many faces of Applied Climatology, both from physical and cultural perspectives. Practical applications of Atmospheric Science and Climatology to weather-sensitive sectors are explored extensively throughout the module. The Applied Climatology Module is designed for the advanced student with a sound background of Atmospheric Science and/or related disciplines. | ||
CONTENT | Atmospheric and Oceanographic Data; The Climate System: controls on climate; The tropics and subtropics; Tropical Cyclones of the SW Indian Ocean; The subtropical ridge and attendant westerly waves; Subtropical deserts; Spatial and temporal patterns of climate variability; The mean climate of southern Africa; Ocean currents and ocean-atmosphere interactions; The El Nino Southern Oscillation; Climate monitoring and prediction; Climate Change; Remote sensing of the earth-ocean-atmosphere system; Weather, Climate and Society; Climate Impacts on food systems, water resources, human health and the environment. | ||
ASSESSMENT | Practical exercises, Homework, Project, Mid term tests and Final Exam | ||
DP REQUIREMENT | 30% Continuous Assessment Mark and 80% Attendance of theory and practical classes |
TITLE | ENVIRONMENTAL MANAGEMENT | ||
---|---|---|---|
CODE | SGES503 | Department | Geography and Environmental Studies |
PREREQUISITES | BSc Geography | Co-requisites | None |
AIM | This module introduces the student to environmental management concepts, its problems, concepts, problems and policies. It provides the skills and knowledge to research and understand the issues related to environment and sustainable development. The module also introduces students to major environmental issues confronting a developing society. | ||
CONTENT | Environmental Ethics and Environmental Education in South Africa; Integrated Environmental Management; Environmental Economics and Evaluation; Environmental Law; Air pollution; Environmental auditing and ISO 14000; Water pollution, Waste management; Coastal Zone Management; Droughts and desertification; Sustainable development; Mineral resources; Radiation and Pesticides; Soils, Nature conservation in South Africa and environmental heritage of international standing; Land-use planning; Mountains, Freshwater and marine ecosystemsCase studies on environmental managementi) Environmental Audits of UNIZULU waste managementii) South Durban Industrial Basiniii) Emission levels exceedences e.g. Forskoriv) Visit to Richards Bay Clean Air Associationv) Used tyre dumping on gullies in rural areasa) Municipal Bye Laws e.g. UMhlathuze Municipality DWAF regulationsComparison of RSA’s Environmental and Water Lawswith those of the USAEIA of Roads, Airports, Stadiums, Housing projects, Industries, Mining,etc | ||
ASSESSMENT | Assignments, practical exercises, oral presentations and final examination | ||
DP REQUIREMENT | Completion of all assignments and 100% attendance |
TITLE | GEOMORPHOLOGY | ||
---|---|---|---|
CODE | SGES504 | Department | Geography and Environmental Studies |
PREREQUISITES | None | Co-requisites | None |
AIM | The geomorphology module is intended to provide the students with the analysis and interpretation of geomorphological concepts. The students are expected to understand the geomorphological theories and models. The forces and processes (both endogenic and exogenic) shaping the landforms are studied in terms of their spatial distribution and their respective intensities. | ||
CONTENT | Aspects to be studied will include:The operation of endogenic forces; The influence of geology and fragmentation of Gondwanaland on the geomorphology of Southern Africa through time.The major geomorphic events in the Southern African Sub-continent following the fragmentation of Gondwanaland.; Quaternary geomorphology of Southern Africa. Weathering; Soil formation and its influence on geomorphology.Soil classification and the soil distribution in Southern Africa.Early landscape models compared to the modern geomorphological approaches.Fluvial geomorphology; Basin sediment systems (erosion) Slope geomorphology. Mass movementCoastal geomorphology pf Southern Africa; Karsts systems Granite landscape; Wind erosion and depositsPans and lakes; Fieldwork in geomorphology | ||
ASSESSMENT | Assignments, oral presentation, mid-term test, practical exercises and final examination. | ||
DP REQUIREMENT | Completion of all assignments and 100% attendance |
TITLE | URBAN GEOGRAPHY | ||
---|---|---|---|
CODE | AGES505 | Department | Geography and Environmental Studies |
PREREQUISITES | None | Co- requisites | None |
AIM | The module is intended to provide students with background knowledge about the key elements of urban geography, in particular those that relate themselves more to third world countries as against first and second world countries. It will examine philosophies and methodologies and principles relating to (a) current evolving methodologies (b) external and internal relationships among cities (c) problems associated with cities. | ||
CONTENT | The module will cover the following topics:The philosophy and methodology of urban geography. Phenomenological and positivistic approach in urban geography.The concept of open-space system in the planning of residential areas in South Africa.Migration as an urban phenomena in South AfricaHousing in South Africa; Squatter Settlements in developing countries Problems and prospects of micro-enterprises in the South African urban economySpatial inequalities in the South African residential landscapeUrban planning policy in South Africa; Urban land-use change in Empangeni Informal housing around Empangeni.City Models- past, present and the future;Sites of Inclusion and Exclusion: Gated residences in South Africa Impacts of urban planningFuture Global Cities; City Trends and Globalization; Urban Regeneration;Role of transportation in the city: the case of Gautrain;Legacy of the 2010 FIFA World Cup in the South African Cities; | ||
ASSESSMENT | Assignments, practical exercises, oral presentations and final examination | ||
DP REQUIREMENT | Completion of all assignments and 100% attendance |
TITLE | RURAL GEOGRAPHY | ||
---|---|---|---|
CODE | AGES506 | Department | Geography and Environmental Studies |
PREREQUISITES | None | Co-requisites | None |
AIM | This module aims to encourage discussion of what rural means in a country that has undergone both political and economic transition. It aims to assess rural development approaches. Attention will be paid to what characterizes rural areas in the developing worlds and draw comparisons with the developed world. | ||
CONTENT | The module is designed to interrogate issues in rural geography as analyzed by researches, planners, and policy makers.Introduction to Rural Geography,Rural deprivation and socio-economic exclusionRural livelihoods, Economic activities and rural economies,Rural development approaches and other alternative form of development, Rural women and empowerment; Natural resources management,Land politics, Rural governance; Globalization, Indigenous Knowledge System, Issues of theory, policy and practice (Africa, Asia and South America) | ||
ASSESSMENT | 30% Continuous Assessment Mark 70% Formal end of module theory (3 hours) | ||
DP REQUIREMENT | Completion attendance of all assignments and the written mid term test 100% |
TITLE | RESEARCH PROJECT | ||
---|---|---|---|
Code | SGES509 | Department | Geography and Environmental Studies |
Prerequisites | None | Co-requisites | None |
Aim | The module is aimed at preparing students with skills for independent scientific research. Under guidance from academic staff, students undertake pure or applied research of on a topic of their choice relating to the field of Geography. This module builds on research skills gained in SGES322 during level 3. | ||
Content | The content will largely depend on the topic chosen, but students are expected to undertake an extensive literature survey; conduct some fieldwork as part of data collection; analyse data and interpret results; and present a written report of the research that is well presented, logically structured and accurately referenced. Students will also make oral presentations of their work at various stages of the research project. | ||
Assessment | Independent research project mini-dissertation, oral presentations | ||
DP Requirement | Completion of research project |
GEOGRAPHY AND STATISTICS
NO NEW ENROLMENT IN 2017 FOR THIS QUALIFICATION
FACULTY | FACULTY OF SCIENCE AND AGRICULTURE |
DEPARTMENTS: | GEOGRAPHY AND MATHEMATICAL SCIENCES |
DEGREE(DESIGNATOR) | BACHELOR OF SCIENCE |
QUALIFIER | |
MAJORS | GEOGRAPHY STATISTICS |
ABBREVIATION | BSC |
QUALIFICATION CODE (SAQF) | |
UNIZULU CODE | SBSC26 |
EXIT NQF LEVEL | 7 |
ADMISSION REQUIREMENTS | A PASS OF AT LEAST 50% (LEVEL 4) IN ENGLISH |
ADMISSION REQUIREMENTS | A PASS OF AT LEAST 50% (LEVEL 4) IN GEOGRAPHY |
ADMISSION REQUIREMENTS | A PASS OF AT LEAST 60% (LEVEL 5) IN MATHEMATICS |
ADMISSION REQUIREMENTS | A PASS OF AT LEAST 50% (LEVEL 4) IN PHYSICAL SCIENCE |
MINIMUM CREDITS FOR ADMISSION | NATIONAL SENIOR CERTIFICATE WITH DEGREE ENDORSEMENT WITH AT LEAST 30 NSC POINTS |
MINIMUM DURATION OF STUDIES | 3 YEARS |
PRESENTATION MODE OF SUBJECTS: | DAY CLASSES |
INTAKE FOR THE QUALIFICATION: | JANUARY |
REGISTRATION CYCLE FOR THE SUBJECTS: | JANUARY |
READMISSION: | SUBJECT TO PRIOR PERFORMANCE AND CURRENT APPLICABILITY OF PASSED MODULES |
TOTAL CREDITS TO GRADUATE: | 360 |
SUBJECT NAME | SUBJECT CODE | SUBJECT CREDITS | NQF LEVEL | PREREQUISITE SUBJECT(S) | CO-REQUISITE SUBJECT(S) | |
FIRST YEAR SEMESTER 1 | ||||||
---|---|---|---|---|---|---|
INTRO TO PHYSICAL & ENVIRONMENTAL GEOGRAPHY | SGES111 H | M | 15 | 5 | ||
ELEMENTARY STATISTICS FOR SCIENCE STUDENTS | SSTT111 E | M | 15 | 5 | SMTH111(SLMH111) | |
CALCULUS I | SMTH111 F | C | 15 | 5 | ||
EITHER CLASSICAL MECHANICS & PROPERTIES OF MATTER | SPHY111 A | E | 15 | 5 | SMTH111(SLMH111) | |
OR CLASSICAL MECHANICS & PROPERTIES OF MATTER(BIO) | SPHY121 C | E | 15 | 5 | ||
FIRST YEAR SEMESTER 2 | ||||||
INTRO TO HUMAN GEOGRAPHY | SGES112 H | M | 15 | 6 | ||
STATISTICS FOR SCIENCE STUDENTS | SSTT112 E | M | 15 | 6 | SMTH111(SLMH111) SMTH112(SLMH112) SSTT111 | |
CALCULUS II | SMTH112 F | C | 15 | 6 | SMTH111(SLMH111) | |
EITHER ELECTROMAGNETISM, NUCLEAR & MODERN PHYSICS | SPHY112 A | E | 15 | 6 | SPHY111(SLPH111) SMTH112(SLMH112) | |
OR INTRO TO GEOLOGY | SHYD112 D | E | 15 | 6 | ||
SECOND YEAR SEMESTER 1 | ||||||
GLOBAL LANDFORMS & CARTOGRAPHY | SGES211 B | M | 15 | 6 | SGES111 | |
DISTRIBUTION THEORY | SSTT211 C | M | 15 | 6 | SSTT111 SSTT112 SMTH111(SLMH111) SMTH112(SLMH112) | SMTH221 |
ADVANCED CALCULUS | SMTH221 H | C | 15 | 6 | SMTH111(SLMH111) SMTH112(SLMH112) | |
INTRO TO SURFACE WATER HYDROLOGY | SHYD211 F | E | 15 | 6 | SGES111 | |
SECOND YEAR SEMESTER 2 | ||||||
EITHER DEMOGRAPHICS, HEALTH & SUSTAINABLE DEVELOPMENT | SGES212 D | EM | 15 | 6 | SGES112 | |
OR HYDROMETEOROLOGY | SGES222 B | EM | 15 | 6 | SGES111 | |
STATISTICAL INFERENCE | SSTT212 C | M | 15 | 6 | SSTT111 SSTT112 SMTH111(SLMH111) SMTH112(SLMH112) | SMTH222 |
LINEAR ALGEBRA & DIFFERENTIAL EQUATIONS | SMTH222 H | C | 15 | 6 | SMTH111(SLMH111) SMTH112(SLMH112) | SMTH221 |
EITHER DEMOGRAPHICS, HEALTH & SUSTAINABLE DEVELOPMENT | SGES212 D | E | 15 | 6 | SGES112 | |
OR HYDROMETEOROLOGY | SGES222 B | E | 15 | 6 | SGES111 | |
OR INTRO TO SUBSURFACE HYDROLOGY | SHYD212 F | E | 15 | 6 | SHYD112 | |
THIRD YEAR SEMESTER 1 | ||||||
EITHER URBAN ENVIRONMENT & RECREATION PLANNING | SGES311 A | EM | 15 | 7 | SGES212 | |
OR ATMOSPHERIC PROCESSES AND POLLUTION | SGES321 E | EM | 15 | 7 | SGES222 | |
EITHER LAND USE AND NATURAL RESOURCE MANAGEMENT | SGES331 C | EM | 15 | 7 | SGES211 | |
OR CLIMATE DYNAMICS & WEATHER VARIABILITY AND PREDICTION | SGES341 G | EM | 15 | 7 | SGES222 | |
RANDOM PROCESSES | SSTT311 F | M | 15 | 7 | SSTT211 SSTT212 | SMTH221 SMTH222 |
EXPERIMENTAL DESIGN | SSTT321 H | M | 15 | 7 | SSTT211 SSTT212 | SMTH221 SMTH222 |
THIRD YEAR SEMESTER 2 | ||||||
ENVIRONMENTAL MANAGEMENT | SGES312 E | M | 15 | 7 | SGES211 SGES222(SGES212) | |
ENVIRONMENTAL FIELDWORK AND RESEARCH | SGES322 G | M | 15 | 7 | SGES211 SGES222(SGES212) | |
LINEAR MODELS | SSTT312 F | M | 15 | 7 | SSTT211 SSTT212 | SMTH221 SMTH222 |
TIME SERIES | SSTT322 H | M | 15 | 7 | SSTT211 SSTT212 | SMTH221 SMTH222 |
GET DETAILS ON UNIVERSITY APPLICATION IN SA