Unizulu Environmental Planning And Development, this qualification is aimed at producing graduates who will provide guidance to developers on environmental issues relating to development. The qualification leads from a foundation in the social sciences, development studies and geographical sciences and is followed by sound grounding in all aspects of environmental planning. With this qualification, learners will be qualified to enter the field of environmental planning at a technical level, but are recommended to continue their studies at honours level in the discipline of geography or development studies.
Employment opportunities
The person who obtained this degree can work as Environmental Officer at various Government Departments which deals with environmental issues, non-governmental organisation, private companies, environmental organisations, nature conservation institutions and also municipalities. The people who are interested in teaching geography can study for a postgraduate teaching diploma after this degree.
Entrepreneurial opportunities
The people with entrepreneurial interest can establish their business which will assist in doing the environmental impact assessments for government and private sector.
Vertical articulation for higher degree studies
The people who have obtained this degree can pursue BA Honours in Geography or BA Honours in Development Studies. Those who are interested to pursue careers in teaching geography can register for Postgraduate Diploma in the Faculty of Education.
Horizontal articulation with other qualifications
This degree requires students to do majors in geography and Development Studies. The students can switch their academic programme to BA Development Studies at second year level. The switch will require them to add one more year in their studies because they are required to add another major course in Public Administration.
Contact details for inquiries
Programme coordinator:
Mrs NP Ndimande, B Paed (Geography), BA (Hons) (Geography), MSc (Geography),
[email protected]
Tel: 035 9026331.
Head of Department:
Mr AT Mthembu, B Paed (Geography), BA (Hons) (Geography), MA (Geography),
[email protected]
Tel: 035 9026329.
Programme grid structure
FACULTY | FACULTY OF SCIENCE AND AGRICULTURE |
---|---|
DEPARTMENTS: | Geography |
Degree(Designator) | Bachelor of Arts Environmental Planning and Development |
Qualifier | |
MAJORS | Geography |
Abbreviation | BA |
Qualification Code (SAQF) | |
UNIZULU Code | SGBA01 |
EXIT NQF LEVEL | 7 |
Admission Requirements | Pass of at least 50% (level 4) in English |
Admission Requirements | Pass of at least 50% (level 4) in Geography |
Minimum Credits for Admission | National Senior Certificate With Degree Endorsement And with 26 NSC points |
Minimum duration of studies | 3 YEARS |
Presentation mode of subjects: | DAY CLASSES |
Intake for the qualification: | JANUARY |
Registration Cycle for the subjects: | JANUARY |
Readmission: | Subject to prior performance and current applicability of passed modules |
Total credits to Graduate: | 360 |
FIRST YEAR
SUBJECT NAME | SUBJECT CODE | CREDITS | NQF LEVEL | PRE-REQUISITE | CO-REQUISITE |
SEMESTER 1 | |||||
---|---|---|---|---|---|
Introduction to Physical and Environmental Geography | SGES111 | 15 | 5 | None | None |
NGO Sector, Development and Underdevelopment | ADEV111 | 15 | 5 | None | None |
Introduction to Tourism | ARTO111 | 15 | 5 | None | None |
Practical English 1 Part A | AENG121 | 15 | 5 | None | None |
SEMESTER 2 | |||||
Introduction to Human Geography | SGES112 | 15 | 6 | None | None |
Community Project Development and Facilitation | ADEV112 | 15 | 6 | None | None |
Business Tourism and Entrepreneurship | ARTO112 | 15 | 6 | None | None |
Practical English 1 Part B | AENG122 | 15 | 6 | None | None |
TOTAL | 120 |
SECOND YEAR
SUBJECT NAME | SUBJECT CODE | CREDITS | NQF LEVEL | PRE-REQUISITE | CO-REQUISITE |
SEMESTER 1 | |||||
---|---|---|---|---|---|
Global Landforms and Cartography | SGES211 | 15 | 6 | SGES111 | None |
Integrated Development | ADEV221 | 15 | 6 | None | None |
Planning and Local Economic | OR | ||||
Development Development Concepts: | ADEV211 | 15 | 6 | None | None |
Economic and Social. | |||||
Tourism Marketing A | ARTO211 | 15 | 6 | None | None |
Elementary Statistics for Science Students | SSTT111 | 15 | 5 | None | None |
SEMESTER 2 | |||||
Demographics, Health and Sustainable Development | SGES212 | 15 | 6 | SGES112 | None |
CHOOSE ONE ELECTIVE | |||||
Integrated Rural Development OR | ADEV222 | 15 | 6 | None | None |
Population Studies and SA | |||||
Population Policy. | ADEV212 | 15 | 6 | None | None |
Tourism Marketing B | ARTO212 | 15 | 6 | None | None |
OR | |||||
Computer Literacy II | SCPS122 | ||||
15 | 5 | None | None | ||
Geographical Info Systems | SHYD222 | 15 | 6 | None | SGES211 |
TOTAL | 120 |
THIRD YEAR
SUBJECT NAME | SUBJECT CODE | CREDITS | NQF LEVEL | PRE-REQUISITE | CO-REQUISITE |
SEMESTER 1 | |||||
---|---|---|---|---|---|
Urban Environment and Recreation Planning | SGES311 | 15 | 7 | SGES212 | None |
Land Use and Natural Resource Management | SGES331 | 15 | 7 | SGES211 | None |
Integrated Urban Development | ADEV311 | 15 | 7 | None | None |
Industry and Development | ADEV321 | 15 | 7 | None | None |
SEMESTER 2 | |||||
Environmental Management | SGES312 | 15 | 7 | SGES211 | None |
Environmental Fieldwork and Research | SGES322 | 15 | 7 | SGES211 and SGES212 | None |
Project Management and Evaluation | ADEV312 | 15 | 7 | None | None |
Research Methodology | ADEV322 | 15 | 7 | None | None |
TOTAL | 120 |
GET DETAILS ON UNIVERSITY APPLICATION IN SA