University Of Western Cape Nursing Requirements, In order to study at the University of the Western Cape the applicant must have met the following criteria:
- The National Senior Certificate (NSC) required for Degree, Diploma or Higher Certificate study, as appropriate.
- To qualify for the National Senior Certificate (NSC), a learner needs seven subjects consisting of four compulsory subjects and three subjects of the learner’s choice.
- The four compulsory subjects are: two languages, one being the students Home Language and the other a first additional Language, Life Orientation and either Mathematics or Mathematical Literacy.
- The learner has to achieve a rating of at least 4 (50-59%) for four designated subjects in order to be eligible for degree study.
- In addition to the above, UWC has its own programme requirements which is specified in the tables below.
THE POINT SYSTEM
For admission to degree and diploma programmes UWC makes use a weighted system for calculating points, they are as follows:
NCS Level UWC POINTS
Level | Percentage | Points for English* | Points for Maths or Maths Lit. | Points for Life Orientation | Points for each other subject |
8 | 90-100% | 15 | 15 | 3 | 8 |
7 | 80-89% | 13 | 13 | 3 | 7 |
6 | 70-79% | 11 | 11 | 2 | 6 |
5 | 60-69% | 9 | 9 | 2 | 5 |
4 | 50-59% | 7 | 7 | 2 | 4 |
3 | 40-49% | 5 | 5 | 1 | 3 |
2 | 30-39% | 3 | 3 | 1 | 2 |
1 | 20-29% | 1 | 1 | 1 | 1 |
Less than 20% | 0 | 0 | 0 | 0 |
*English here refers to either English home language or English first additional language, not second additional language, which would rather fall under „other subjects‟
Minimum NSC Subject Requirements for 2017- Faculty of Community and Health Sciences |
Programme | Coursecode | English (Home Language) | English (1stAdditional Language) | Another Language (Home or1stAdditional Language) | Mathematics | Mathematics Literacy | Life Science | Physical Science | Point Score | |||
BSc Dietetics | 8231 | 4(50-59%) | or | 4(50-59%) | 3(40-49%) | 4(50-59%) | or | 6(70-79%) | 4(50-59%) | N/A | 33 | |
BSc(Occupational Therapy) | 8111 | 4(50 – 59%) | or | 4(50-59%) | 3(40-49%) | 3(40-49%) | or | 5(60-69%) | 4(50-59%) | N/A | 33 | |
BSc (Physiotherapy)* | 8211 | 4(50-59%) | or | 4(50-59%) | 3(40-49%) | 4(50-59%) | or | 6(70-79%) | 4(50-59%) | and | 4(50-59%) | 39 |
BSc (ComplementaryHealth Science)General Stream | 8104 | 4(50-59%) | or | 4(50-59%) | 3(40-49%) | 4(50-59%) | or | 6(70-79%) | 4(50-59%) | and | 3(40-49%) | 30 |
B Nursing | 8311 | 4(50-59%) | or | 4(50-59%) | 3(40-49%) | 4(50-59%) | or | 6(70-79%) | 4(50-59%) | N/A | 30 | |
B Social Work | 8411 | 4(50-59%) | or | 5(60-69%) | 4(50-59%) | 3(40-49%) | or | 4(50-59%) | N/A | N/A | 30 | |
BSc (Sport & Exercise Science) | 8051 | 4(50-59%) | or | 4(50-59%) | 3(40-49%) | 4(50-59%) | or | 6(70-79%) | 4(50-59%) | N/A | 33 | |
BA (Sport Recreation & Exercise Science) | 8061 | 4(50-59%) | or | 4(50-59%) | 3(40-49%) | 3(40-49%) | or | 4(50-59%) | N/A | N/A | 30 |
*Partially sighted students must be able to read 24 font size.
Minimum NSC Subject Requirements for 2017 – Faculty of Natural Sciences |
Programme | Course code | English (Home or 1stAdditional Language) | Another Language (Home or 1stAdditional Language) | Mathematics | Physical Science | Life Science | Information Technology | Point Score | ||
BSc (Computer Science) | 3221 | 4(50-59%) | 3(40-49%) | 5(60-69%) | 4(50-59%) | or | 4(50-59%) | or | 4(50-59%) | 33 |
BSc (Mathematical &Statistical Science) | 3227 | 4(50-59%) | 3(40-49%) | 5(60-69%) | 4(50-59%) | or | 4(50-59%) | or | 4(50-59%) | 33 |
BSc (Physical Science) | 3233 | 4(50-59%) | 3(40-49%) | 5(60-69%) | 4(50-59%) | N/A | N/A | 33 | ||
BSc (Environmental & Water Science) | 3331 | 4(50-59%) | 3(40-49%) | 4(50-59%) | 4(50-59%) | or | 4(50-59%) | N/A | 33 | |
BSc (Biotechnology) | 3211 | 4(50-59%) | 3(40-49%) | 4(50-59%) | 4(50-59%) | or | 4(50-59%) | N/A | 33 | |
BSc (Biodiversity & Conservation Biology) | 3217 | 4(50-59%) | 3(40-49%) | 4(50-59%) | 4(50-59%) | or | 4(50-59%) | N/A | 33 | |
BSc (Medical Bioscience) | 3230 | 4(50-59%) | 3(40-49%) | 4(50-59%) | N/A | 4(50-59%) | N/A | 33 | ||
BSc (Applied Geology) | 3214 | 4(50-59%) | 3(40-49%) | 4(50-59%) | 4(50-59%) | N/A | N/A | 33 | ||
BSc (Chemical Science) | 3220 | 4(50-59%) | 3(40-49%) | 4(50-59%) | 4(50-59%) | N/A | N/A | 33 | ||
Pharmacy | 3305 | 4(50-59%) | 3(40-49%) | 4(50-59%) | 4(50-59%) | and | 4(50-59%) | N/A | 38 |
Minimum NSC Requirements for 2017 – Faculty of Education |
Programme | Learning Area Specialisation | Course Code | Subjects | Point Score | |||||||
BEd | Languages and Social SciencesENGLISH | 4512 | English(Home Language)4(50-59%) | or | English(1stAdditional Language)5(60-69%) | and | Another Language(Home or 1stAdditional Language)3(40-49%) | Mathematics3(40-49%)OrMathematical Literacy3(40-49%) | and | HistoryandGeography4(50-59%) | 33 |
AFRIKAANS | Afrikaans(Home Language)4(50-59%) | or | Afrikaans(1st Additional Language)5(60-69%) | and | English(Home or 1st Additional Language)4(50-59%) | Mathematics3(40-49%)OrMathematical Literacy3(40-49%) | and | Historyand Geography4(50-59%) | 33 | ||
XHOSA | Xhosa(Home Language)4(50-59%) | or | Xhosa(1st Additional Language)5(60-69%) | and | English(Home or 1st Additional Language)4(50-59%) | Mathematics3(40-49%)OrMathematical Literacy3(40-49%) | and | Historyand Geography4(50-59%) | 33 | ||
BEd | Languages and Life OrientationENGLISH | 4513 | English(Home Language)4(50-59%) | or | English(1stAdditional Language)5(60-69%) | and | Another Language(Home or 1st Additional Language)3(40-49%) | Mathematics3(40-49%)OrMathematical Literacy3(40-49%) | and | Life Orientation4(50-59%) | 33 |
AFRIKAANS | Afrikaans(Home Language)4(50-59%) | or | Afrikaans(1st Additional Language)5(60-69%) | and | English(Home or 1st Additional Language)4(50-59%) | Mathematics3(40-49%)OrMathematical Literacy3(40-49%) | and | Life Orientation4(50-59%) | 33 | ||
XHOSA | Xhosa(Home Language)4(50-59%) | or | Xhosa(1st Additional Language)5(60-69%) | and | English(Home or 1st Additional Language)4(50-59%) | Mathematics3(40-49%)OrMathematical Literacy3(40-49%) | and | Life Orientation4(50-59%) | 33 | ||
BEd | Foundation Phase | 4517 | English (Home Languageor 1stAdditional language4(50-59%) | and | Another language (Home or 1stAdditional language)4(50-59%) | and | Mathematics3(40-49%)orMathematical Literacy5(60-69%) | N/A | N/A | 33 | |
BEd | Languages and MathematicsENGLISH | 4515 | English(Home language)4(50-59%) | or | English(1stAdditional Language)5(60-69%) | and | Another Language(Home or 1st Additional Language)3(40-49%) | Mathematics4(50-59%) | or | Mathematical Literacy6(70-79%) | 33 |
AFRIKAANS | Afrikaans(Home language)4(50-59%) | or | Afrikaans(1st Additional Language)5(60-69%) | and | English(Home or 1st Additional Language)4(50-59%) | Mathematics4(50-59%) | or | Mathematical Literacy6(70-79%) | 33 | ||
XHOSA | Xhosa(Home language)4(50-59%) | or | Xhosa(1st Additional Language)5(60-69%) | and | English(Home or 1st Additional Language)4(50-59%) | Mathematics4(50-59%) | or | Mathematical Literacy6(70-79%) | 33 | ||
BEd | Mathematics, and Natural Science | 4516 | English (Home or 1stAdditional Language)4(50-59%) | and | Another language (Home or 1stAdditional language)3(40-49%) | and | Mathematics4(50-59%)OrMathematical Literacy6(70-79%) | Life Science4(50-59%) | or | Physical Science4(50-59%) | 33 |
Minimum NSC Requirements for 2017 – Faculty of Arts |
Programme | Course Code | English (Home or 1stAdditional Language) | Another Language (Home or 1stAdditional Language) | Mathematics or Mathematical Literacy | Designated Subjects | Point Score |
Bachelor of Arts (BA)General Admission | 2101 | 4(50-59%) | 3(40-49%) | No specific level required | Another Subject at level 4 (50-59%) | 32 |
Bachelor of Arts (BA)Subject Specific Admission | 2101 | 4(50-59%) | 3(40-49%) | Subject Specific Requirements for the following programmes: Geography, Tourism, Information Systems or Psychology:3(40-49%) in MathematicsOR 4(50-59%) in Mathematical Literacy | Another Subject at level 4 (50-59%) | 32 |
Bachelor of Theology (BTh)General Admission | 2013 | 4(50-59%) | 3(40-49%) | No specific level required | Another Subject at level 4 (50-59%) | 32 |
Bachelor of Theology (BTh)Subject Specific Admission | 2013 | 4(50-59%) | 3(40-49%) | Subject Specific Requirements for the following programmes: Psychology:3(40-49%) in MathematicsOR4(50-59%) in Mathematical Literacy | Another Subject at level 4 (50-59%) | 32 |
Bachelor of Library and Information Studies (BLIS) | 2201 | 4(50-59%) | 3(40-49%) | 3(40-49%) in MathematicsOR4(50-59%) in Mathematical Literacy | Another Subject at level 4 (50-59%) | 32 |
Minimum NSC Subject Requirements for 2017 – Faculty of Economic and Management Sciences |
Programme | Course Code | English (Home or 1st Additional Language) | Another Language (Home or 1stAdditional Language) | Mathematics | Mathematical Literacy | Accounting | Point Score | |
BAdmin | 1011 | 4(50-59%) | 3(40-49%) | 3(40-49%) | or | 5(60-69%) | N/A | 30 |
BCom | 1008 | 4(50-59%) | 3(40-49%) | 4(50-59%) | or | N/A | N/A | 30 |
BCom Law | 1221 | 4(50-59%) | 3(40-49%) | 4(50-59%) | or | N/A | N/A | 30 |
BCom Accounting | 1021 | 4(50-59%) | 3(40-49%) | 4(50-59%) | or | N/A | 5(60-69%)N/A if students have achieved 5 or higher in mathematics | 30 |
BCom Financial Accounting | 1175 | 4(50-59%) | 3(40-49%) | 4(50-59%) | or | N/A | N/A | 30 |
BEconomics(Dev Econ) | 1181 | 4(50-59%) | 3(40-49%) | 4(50-59%) | or | N/A | N/A | 30 |
Minimum NSC Subject Requirements for 2017 – Faculty of Law |
Programme | Course Code | English (Home or 1stAdditional Language) | Another Language (Home or 1stAdditional Language) | Mathematics or Mathematical Literacy | Life Sciences | Point Score |
BLaws | 7161 | 4(50-59%) | 3(40-49%) | 4(50-59%) | N/A | 37 |
Higher Certificate in Forensic Examination | 7115 | Matriculation Certificate or National Senior Certificate (NSC) plus three years working experience(RPL Applicable) | 27 |
Minimum NSC Subject Requirements for 2017 – Faculty of Dentistry |
Programme | Course Code | English (Home or 1stAdditional Language) | Another Language (Home or 1stAdditional) | Mathematics | Mathematical Literacy | Life Science | Physical Science | Point Score | |
B Dental Surgery | 5101 | 4(50-59%) | 3(40-49%) | 4(50-59%) | N/A | 4(50-59%) | 4(50-59%) | 40 | |
B Oral Health | 5211 | 4(50-59%) | 3(40-49%) | 3(40-49%) | or | 4(50-59%) | 4(50-59%) | N/A | 27 |
GET DETAILS ON UNIVERSITY APPLICATION IN SA