University Of Kwazulu Natal Qs Ranking, In part because of the inherent difficulty of ranking complex educational institutions, there are an expanding number of competing international university ranking schemes, each with a different emphasis. Four of the most prominent are the Times Higher Education World University Rankings (most widely accepted), The Centre for World University rankings (CWUR),QS World University Rankings, and the Academic Ranking of World Universities (ARWU, sometimes referred to as the “Shanghai Rankings”).
Times Higher Education World University Rankings
The 2018 edition of the Times Higher Education (THE) World University Rankings ranked the top South African universities as follows:[3]
SA Rank | World Rank | University |
---|---|---|
1 | 171[4] | University of Cape Town |
2 | 251-300[5] | University of the Witwatersrand |
3 | 351–400[6] | Stellenbosch University |
4 | 401-500[7] | University of KwaZulu-Natal |
5 | 601–800[8] | University of Pretoria |
6 | 601-800[9] | University of Johannesburg |
7 | 601-800[10] | University of the Western Cape |
8 | 801-1000[11] | University of South Africa |
QS World University Rankings
The 2014-15 edition of the QS World University Rankings ranked the top South African universities as follows:
SA rank | World rank | University | Arts & Humanities | Engineering & IT | Life Sciences & Medicine | Natural Science | Social Sciences |
---|---|---|---|---|---|---|---|
1 | 141[12] | University of Cape Town | 108 | 294 | 100 | 220 | 116 |
2 | 318[13] | University of the Witwatersrand | 148 | 249 | 204 | 280 | 800000 |
3 | 390[14] | Stellenbosch University | 237 | — | 268 | 356 | 283 |
4 | 471–480[15] | University of Pretoria | 283 | — | 349 | — | 241 |
5 | 501–550[16] | University of KwaZulu-Natal | — | — | 366 | — | — |
Previous years’ world rankings are as follows (before 2010 the ranking was known as the Times Higher Education-QS World University Rankings):
SA rank | University | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|
1 | University of Cape Town | 257 | 200 | 176 | 146 | 161æ |
2 | University of Witwatersrand | 322 | 282 | 319 | 321 | 360 |
3 | Stellenbosch University | — | — | — | — | — |
4 | University of Pretoria | 509 | 469 | 501–600 | 401–500 | 451–500 |
5 | University of KwaZulu-Natal | 484 | 487 | 401–500 | 501–600 | 501–550 |
GET DETAILS ON UNIVERSITY APPLICATION IN SA