University Of Cape Town School Of Economics
University Of Cape Town School Of Economics, The School of Economics is one of the largest departments in the university, offering tuition to more than 3 000 undergraduate students and approximately 150 postgraduate students.
The department consists of over 40 staff members who cover a broad range of disciplines in economics in their teaching and research. In addition, the school has a strong research focus and hosts several active research units.
The department is able to offer a wide range of postgraduate courses within the coursework Honours and Masters programmes. In addition to the general economics degrees, the department offers specialisations in Finance, Trade and Regulatory Policy, Labour Market Economics, and Economics and Demography.
In 2003 an exciting new coursework PhD programme was introduced: the AERC Collaborative Programme. This programme enables students to take some courses in Cape Town and some in Nairobi over one and a half years and then write a dissertation. We also offer purely research-based degrees at both Masters and PhD level, as well as a popular part-time Honours programme in Financial Analysis and Portfolio Management.
UCT’s postgraduate economics degrees carry full international recognition because of their carefully designed content, which makes them comparable with similar programmes abroad.
Visit the School of Economics website for more detailed information.
Message from Head of School of Economics
South Africa faces enormous development challenges. Unemployment, inequality and poverty are unacceptably high. Economic growth has remained stubbornly low. As one of the leading Schools of Economics in South Africa, we have a responsibility to play a leading in dealing with these challenges through our academic research and our teaching. This is a challenge we take seriously.
Economics forms the foundation of any commerce-related degree at university, not only at UCT, but at universities around the world. However, it is more than just a tool to think about business. Economics is a social science. The discipline is grounded solidly in the analysis of the social and economic relationships that underpin societies. Economics is therefore of great relevance to the development and social challenges facing South Africa.
Economics has many dimensions. It speaks to a wide audience. At a macro level we ask the following type of questions: Why are some countries poor and others rich? What drives the high unemployment rates in South Africa? How do countries develop over time? What is the role of government in the economy? What causes recessions and booms?
At a microeconomic level we study the behaviour and outcomes of individuals and firms. A major strength of our School is the depth of our research using household level data to better understand questions such as: How do workers find jobs and how do firms find workers? What is the effect of government transfers on individuals within households? Why can’t the youth find jobs? Why are some industries dominated by one or two large companies (e.g. beer production) while others are characterised by a large number of small firms (e.g. furniture producers and building contractors).
One strength of economics is that it provides a theoretical lens through which to make sense of a complex world. But theory itself is only one part of the story. Within the School we emphasise the teaching of analytical and empirical tools to test whether these theories are consistent with the data. In this regard, UCT’s School of Economics has a number of affiliated research units that do cutting-edge research in fields ranging from environmental policy to poverty alleviation and development policy. Through this research we aim to better understand how the world works.
UCT economics degrees are very well regarded locally and internationally. Our postgraduate students are widely accepted into top international universities for PhD studies. We attract a wide range of students into our programmes from across Africa. Despite the financial crisis and the economic slowdown, a sizeable number of UCT graduates in Economics have found excellent employment opportunities in commercial banks, the South African Reserve Bank and asset management companies and consulting firms like KPMG, McKinsey’s and Genesis Analytics. Many graduates are also employed in a provincial and national government departments, while others have become researchers in universities, non-government organizations and multi-lateral organisation such as the World Bank.
Our role is to contribute towards the development of the student and society more broadly. We encourage you to participate with us in this challenge.
Lawrence Edwards, Director of School of Economics, University of Cape Town
School of Economics – Courses
Filter by : | Undergraduate | Economics | Show All
Course Code | Course Title | View Info |
---|---|---|
ECO1006F | Economics for Non–Specialists | View Info |
ECO1007S | Economics For Engineers | View Info |
ECO1010 F AND S | Microeconomics | View Info |
ECO1011 F AND S | Macroeconomics | View Info |
ECO1110 F AND S | Microeconomics | View Info |
ECO2003F | Microeconomics II | View Info |
ECO2003P | Microeconomics II | View Info |
ECO2004P | Macroeconomics II | View Info |
ECO2004S | Macroeconomics II | View Info |
ECO2007 F AND S | Co-operation and competition | View Info |
ECO2008S | Development Economics | View Info |
ECO3009F | Natural Resource Economics | View Info |
ECO3016F | History of Economic Thought | View Info |
ECO3020F | Advanced Macro amd Micro Economics | View Info |
ECO3021S | Quantitative Methods in Economics | View Info |
ECO3022S | Advanced Labour Economics | View Info |
ECO3023S | Public Sector Economics | View Info |
ECO3024F | International Trade and Finance | View Info |
ECO3025S | Applied International Trade Bargaining | View Info |
ECO4006F | Macroeconomics | View Info |
ECO4007F | Microeconomics | View Info |
ECO4013S | International Finance | View Info |
ECO4016F | Econometrics | View Info |
ECO4020S | Economic Challenges in Africa | View Info |
ECO4021W | Research And Writing I | View Info |
ECO4026S | The Economy And Its Financial Markets | View Info |
ECO4027S | The Analysis Of Survey Data | View Info |
ECO4028S | Policy Analysis | View Info |
ECO4029S | Experiments In Economics | View Info |
ECO4032S | Economics of Industry Regulation and Firms | View Info |
ECO4051S | Development Economics | View Info |
ECO4052S | Environmental Economics | View Info |
ECO4053S | Financial Economics | View Info |
ECO4100Z ECO4120Z | Security Legislation | View Info |
ECO4102Z ECO4122Z | Portfolio Optimisation | View Info |
ECO4103Z ECO4123Z | Fixed Income Security Analysis | View Info |
ECO4104ZECO4124Z | Financial Modelling and Statistics Module | View Info |
ECO4105Z | Economics Module | View Info |
ECO4105Z & ECO4125Z | Economics Module | View Info |
ECO4108Z ECO4128Z | Futures ‚ Options And Derivatives | View Info |
ECO4112F | Mathematics And Statistics For Economists | View Info |
ECO4113S | Labour Economics | View Info |
ECO4114S | The Economics Of Conflict ‚ War And Peace | View Info |
ECO4115S | Consumption and Microeconomic Theory | View Info |
ECO4116F | Cross-Sectional Econometric Methods | View Info |
ECO4117F | Panel Data Methods | View Info |
ECO4118S | Applied Labour Economics | View Info |
ECO4119F | The Analysis of Complex Surveys | View Info |
ECO4120S | Research Project | View Info |
ECO4121S | Welfare Measurement | View Info |
ECO4121Z ECO4101Z | Corporate Finance And Equity Valuation | View Info |
ECO4126Z ECO4106Z | Honours Long Essay | View Info |
ECO4129Z ECO4109Z | Accounting For Portfolio Managers | View Info |
ECO5000W | Masters In Economics Full Dissertation | View Info |
ECO5001 F AND S | Private Impulses, Public Costs | View Info |
ECO5003F | Governance And Growth | View Info |
ECO5011F | Quantitative Methods of Economics | View Info |
ECO5020F | Advanced Microeconomics | View Info |
ECO5021F | Advanced Macroeconomics | View Info |
ECO5023W | Minor Dissertation | View Info |
ECO5030S | Economics Growth: Theory and Evidence | View Info |
ECO5046F | Advanced Econometrics | View Info |
ECO5050S | International Finance | View Info |
ECO5052S | Natural Resource Economics | View Info |
ECO5057S | Labour Economics | View Info |
ECO5062S | Applied International Trade | View Info |
ECO5064S | Views Of Institutional & Behavioural Economics | View Info |
ECO5066W | Masters In Econimics Half Dissertation | View Info |
ECO5069S | Applied Time Series Analysis | View Info |
ECO5070S | Microeconometrics | View Info |
ECO5073F | Problems Of Globalisation ‚ Industrialisation And Development | View Info |
ECO5074S | Research & Policy Tools: Development Impact And Evaluation | View Info |
ECO5075S | Macroeconomics policy & design in low income countries | View Info |
ECO5076S | Development Microeconomics | View Info |
ECO5077S | Industrial Organisation | View Info |
ECO6000W | Phd in Economics | View Info |
ECO6007F | Microeconomics II | View Info |
GET DETAILS ON UNIVERSITY APPLICATION IN SA