UNISA Africa Grading Scale
Grading System in South Africa
South Africa GPA calculator
Grading Scales:
Higher Education
SCALE | GRADE DESCRIPTION | DIVISION | US GRADE |
---|---|---|---|
75.00 – 100.00 | First Class | A | |
70.00 – 74.99 | Second Class | Division One | B+ |
60.00 – 69.99 | Second Class | Division Two | B |
50.00 – 59.99 | Third Class | C | |
0.00 – 49.99 | Fail | F |
Secondary Post-2008
GRADE | SCALE | US GRADE |
---|---|---|
7 | 80.00 – 100.00 | A |
6 | 70.00 – 79.99 | B+ |
5 | 60.00 – 69.99 | B |
4 | 50.00 – 59.99 | C |
3 | 40.00 – 49.99 | D |
2 | 30.00 – 39.00 | F |
1 | 20.00 – 29.99 | F |
Secondary Pre-2008
GRADE | SCALE | US GRADE |
---|---|---|
A | 80.00 – 100.00 | A |
B | 70.00 – 79.99 | B+ |
C | 60.00 – 69.99 | B |
D | 50.00 – 59.99 | C |
E | 40.00 – 49.99 | D |
F | 35.00 – 39.99 | F |
FF | 30.00 – 34.99 | F |
G | 20.00 – 29.99 | F |
H | 10.00 – 19.99 | F |
I | 0.00 – 9.99 | F |
GET DETAILS ON UNIVERSITY APPLICATION IN SA