Northwest University Ranking
Northwest University Ranking, we offer you with the best educational programmes that you have ever dreamed of. below are the ranking for North West University.
Northwestern University Rankings
Score | Rank | |
---|---|---|
World University Rankings 2018 – |
84.8
|
=28 |
Historical Data | Score | Rank |
---|---|---|
World University Rankings 2019 | 81.5 | 34 |
World University Rankings 2018 | 84.8 | =28 |
World University Rankings 2017 | 85.7 | 26 |
World University Rankings 2016 | 87.7 | 32 |
World University Rankings 2015 | 86 | 34 |
World University Rankings 2014 | 87.3 | 29 |
World University Rankings 2012 | 85.44 | 27 |
GET DETAILS ON UNIVERSITY APPLICATION IN SA