The School of Agricultural Sciences comprises 4 disciplines: Agricultural Economics and Extension, Animal Health, Animal Sciences, and Crop Sciences. Students are enrolled in under- and post-graduate programs where they are expertly trained in various disciplines.
Postgraduate options
- MSc in Agricultural Economics
- MSc in Agricultural Extension
- MSc in Animal Health
- MSc in Animal Sciences
- MSc in Crop Sciences
- PhD in Agricultural Economics
- PhD in Agricultural Extension
- PhD in Animal Health
- PhD in Animal Sciences
- PhD in Crop Sciences
North-West University, Department of Agriculture Requirement
Degree | Field | Requirements | APS | ||
---|---|---|---|---|---|
Diploma in Animal Health | English level 3 Mathematics level 3 Life Sciences OR Physical Sciences level 3 DURATION: 3 years | 19 | |||
Diploma in Animal Science | English level 3 Mathematics level 3 OR Mathematical Literacy level 5 Life Sciences OR Physical Sciences level 3 OR Agricultural Sciences level 4 DURATION: 3 years | 19 | |||
Diploma in Plant Science | Crop Production | English level 3 Mathematics level 3 OR Mathematical Literacy level 5 Life Sciences OR Physical Sciences level 3 OR Agricultural Sciences level 4 DURATION: 3 years | 19 | ||
Bachelor of Science | with Chemistry and Physics with Physics and Mathematics with Physics and Applied Maths with Physics and Computer Science with Computer Science and Mathematics | Mathematics level 5 Physical Science level 4 DURATION: 3 years | 26 | ||
Bachelor of Science | with Biochemistry and Chemistry | Mathematics level 4 Physical Science level 4 DURATION: 3 years | 26 | ||
Bachelor of Science | with Chemistry, Mathematics and Applied Maths with Geography and Applied Mathematics | Mathematics level 5 Physical Science level 4 DURATION: 3 years | 26 | ||
Bachelor of Science | with Applied Mathematics and Chemistry with Chemistry and Mathematics with Applied Mathematics and Electronics with Electronics and Mathematics with Electronics and Physics with Chemistry and Computer Science with Computer Science and Electronics | Mathematics level 5 Physical Science level 4 DURATION: 3 years | 26 | ||
Bachelor of Science | with Computer Science and Statistics | Mathematics level 5 Physical Science at level 4 DURATION: 3 years | 26 | ||
Bachelor of Science | with Computer Science and Economics | Mathematics level 5 DURATION: 3 years | 26 | ||
Bachelor of Science | with Mathematics and Economy | Mathematics level 5 DURATION: 3 years | 26 | ||
Bachelor of Science in Information Technology | Mathematics level 4 DURATION: 3 years MODE OF DELIVERY: Contact and *Distance learning | 26 | |||
Bachelor of Science in Mathematical Sciences | with Statistics and Mathematics | Mathematics level 5 Physical Science at level 4 DURATION: 3 years | 26 | ||
Bachelor of Science in Mathematical Sciences | with Mathematics | Mathematics level 5 Physical Science at level 4 DURATION: 3 years | 26 | ||
Bachelor of Science in Mathematical Sciences | with Applied Mathematics and Mathematics | Mathematics level 5 Physical Science at level 4 DURATION: 3 years | 26 | ||
Bachelor of Science in Biological Sciences | with Microbiology and Biochemistry with Microbiology and Botany | Mathematics level 4 Physical Science at level 4 DURATION: 3 years | 26 | ||
Bachelor of Science in Biological Sciences | with Zoology and Biochemistry with Chemistry and Physiology with Zoology and Botany with Zoology and Microbiology with Zoology and Physiology with Microbiology and Physiology with Botany and Biochemistry | Mathematics level 4 Physical Science at level 4 DURATION: 3 years | 26 | ||
Bachelor of Science in Environmental Sciences | with Microbiology and Chemistry with Botany and Chemistry with Geography and Computer Science with Geography and Botany | Mathematics level 4 Physical Science at level 4 DURATION: 3 years | 26 | ||
Bachelor of Science in Environmental Sciences | with Zoology and Chemistry with Chemistry and Geology with Geology and Geography with Zoology and Geography with Geology and Botany with Zoology and Geology with Geology and Microbiology with Tourism and Zoology with Tourism and Geography with Tourism and Botany | Mathematics level 4 Physical Science at level 4 DURATION: 3 years | 26 | ||
Bachelor of Science in Environmental Sciences | with Chemistry and Geography | Mathematics level 5 Physical Science at level 4 DURATION: 3 years | 26 | ||
Bachelor of Science in Financial Mathematics | Mathematics level 6 DURATION: 3 years | 32 | |||
Bachelor of Science in Quantitative Risk Management | Mathematics level 6 DURATION: 3 years | 32 | |||
Bachelor of Science in Business Analytics | with Data Mining | Mathematics level 6 DURATION: 3 years | 32 | ||
Bachelor of Science in Actuarial Science | Mathematics level 6 DURATION: 3 years | 32 | |||
Bachelor of Science in Urban and Regional Planning | Mathematics level 5 DURATION: 4 years SELECTION TEST | 28 | |||
Bachelor of Science in Agriculture | with Agricultural Economics with Animal Science with Animal Health with Agronomy and Horticulture | Mathematics level 4 English level 4 Physical Sciences OR Life Sciences level 4 DURATION: 4 years | 22 | ||
Bachelor of Science in Agriculture | with Soil Science and Agronomy with Agricultural Economics and Agronomy | Mathematics level 4 English level 4 Physical Science level 4 DURATION: 4 years | 22 | ||
Bachelor of Science in Indigenous Knowledge Systems | Indigenous Knowledge Systems | English level 4 Matriculation with exemption OR Recognition of Prior Learning (RPL) OR GCE certification and an application for conditional exemption with HESA (https://mb.usaf.ac.za/) DURATION: 4 years | 20 | ||
Extended Bachelor of Science | with Applied Mathematics and Chemistry with Applied Mathematics and Electronics with Computer Science and Mathematics with Chemistry and Computer Science with Chemistry and Mathematics with Physics and Applied Mathematics with Physics and Mathematics with Biochemistry and Chemistry with Chemistry and Physics with Physics and Computer Science with Computer Science and Electronics with Electronics and Physics with Electronics and Mathematics Ext BSC in Mathematical Sciences with Applied Mathematics and Mathematics Ext BSc in Environmental Sciences with Botany and MicrobiologyExt BSc in Environmental Sciences with Botany and ChemistryExt BSc in Environmental Sciences with Computer Science and GeographyExt BSc in Environmental Sciences with Geography and Botany Ext BSc in Environmental Sciences with Microbiology and Chemistry Ext BSc in Environmental Sciences with Chemistry and Geography Ext BSc in Environmental Sciences with Botany and Biochemistry Ext BSc in Biological Sciences with Microbiology and Biochemistry | Mathematics level 3English level 4Physical Sciences level 3DURATION: 4 years | 22 | ||
Extended Bachelor of Science in Information Technology | Mathematics level 3 DURATION: 4 years | 24 | |||
Extended Bachelor of Science in Business Analytics | with Data Mining | Mathematics level 4 DURATION: 4 years | 28 | ||
Extended Bachelor of Science in Quantitative Risk Management | Mathematics level 4 DURATION: 4 years | 28 | |||
Extended Bachelor of Science in Financial Mathematics | Mathematics level 4 DURATION: 4 years | 28 | |||
*There are a variety of POSSIBLE CAREER OPPORTUNITIES for someone with a BSc, especially at the NWU, because our programmes have combinations of 2 majors. Here is an approximate structure for our mainstream BSc degrees: PHYSICAL AND CHEMICAL SCIENCES Obtaining the qualification BSc in Physical and Chemical Sciences offers you diverse career opportunities available in various industries and organisations, such as: Petrochemical industry (SASOL, AECI, OMNIA, Sentrachem, SAB) Universities and secondary schoolsGovernment organisations (SABS, MRC, NECSA, MINTEK) Pharmaceutical industries Water boards Forensic laboratories Textile industry Agriculture sector Plant & Process managers Laboratory assistants Chemical analyst and/or modulator Physicists, specifically, are needed in the following fields/institutions: NECSA (Nuclear Energy Commission of South Africa) e.g. the manufacture of silicon discs by method of radiation with the Safari-1 reactor ARC; Agricultural Research Council for general development of applicable technologies HartRAO; Hartebeeshoek Radio Astronomic Observatory for research IMT; Geo physicist, oceanic and space technology at the Institute of Maritime Technology MRC; medical research (including hospitals) with focus on radiation technology (health physicist) NVS; National Accelerator Centre for research and radiation technology SAAO; Research in astronomy and astro physics SABS; Development of technologies implemented by the South African Buro of Standards SAWB; Development of weather and climate models CSIR; Council for Scientific and Industrial Research in development of various technologies such as aerodynamics and laser technology Eskom; Nuclear reactor industry such as Koeberg and Palindaba SADF (South African Defence Force) Technology development and lecturing at the Military Academy in Saldanha De Beers Industrial Diamond Division (now Element Six) Basic and applied research on diamondsTelkom; Telecommunication, satellite technology, optic fibre, laser technology and nano technology BIOLOGICAL SCIENCES AND GEO AND SPATIAL (ENVIRONMENTAL) SCIENCES: Geologist Environmental Geologist Engineering Geologist Minerology and Geochemistry Research Geology Zoologist Botanist Microbiologist Bio-geographer/Ecologist Cartographer Climatologist Coastal Zone Manager College/University Lecturer/Researcher Community Development Conservation Officer Conservationist Consultant in a range of geographical fields Development Facilitator Delivery Manager Diplomat Earth Scientist Economic Development Planner Environmental Educator Environmental Impact Analyst Environmental Manager Environmental Planner Foreign Service Officers Geographic Information Specialist Geo-physicist Geomorphologist Hazardous Waste Planner Health Services Planner Hydrologist Land Use Planner Map Editor Map Librarian Map, Air Photo & Satellite Image Interpreter Market Researcher Meteorologist Military Planner Natural Resource Manager Police Social Ecologist Social Scientist Soil Scientist Teacher (elementary & secondary) Tourism Development / Tour Guide Traffic Manager Transportation PlannerTravel Agent Water Resource Manager MATHEMATICAL AND STATISTICAL SCIENCES: Education Mathematician |
GET DETAILS ON UNIVERSITY APPLICATION IN SA