University of South Africa UNISA Fees and Funding details have been made available on this page. These details will help both returning students and freshers know the amount of money you are expected to pay to the school.
Student fees and funding your studies
Unisa’s study fees are generally lower than other higher education institutions, but studying is still a significant investment either way. The cost depends on the qualification, obviously, as well as the number of modules you choose.
The average student registers for between 4 and 6 modules per year at a cost of between *R1 665,00 and *R4 835,00 per module (*these amounts are subject to change). The module costs do not include your prescribed books. Books are an additional cost that you must factor into your calculations for your full costs of study.
Application for admission fee
The application fee is non-refundable even if you decide not to study through Unisa or do not qualify for admission to Unisa.
Please note that Unisa does not accept cash at any of its offices.
Bursaries and loans for Unisa students
Unisa’s Division: Student Funding (DSF) administers donor funding in the form of bursaries and loans to Unisa students. The criteria for awarding these bursaries and loans are determined by the donors of the funding. All application forms are available at www.unisa.ac.za/studentfunding
Prescribed fees per subject group
Subjects in Education; Law; Psychology; and Public Management and Services | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2021 | Due by 15 May 2021 | Due by 15 August 2021 |
Half module | S1 | R874.00 | R288.00 | R586.00 | ||
S2 | R874.00 | R288.00 | R586.00 | |||
YEAR | R874.00 | R288.00 | R586.00 | |||
Module / Paper | S1 | R1,743.00 | R575.00 | R1,168.00 | ||
S2 | R1,743.00 | R575.00 | R1,168.00 | |||
YEAR | R1,743.00 | R575.00 | R584.00 | R584,00 | ||
Module | S1 | R3,403.00 | R1,123.00 | R2,280.00 | ||
S2 | R3,403.00 | R1,123.00 | R2,280.00 | |||
YEAR | R3,403.00 | R1,123.00 | R1,140.00 | R1,140.00 | ||
Subjects in Business Economics and Management Studies; Communication and Journalism; Computer and Information Sciences; Languages; Linguistics and Literature; Philosophy; Religion and Theology; and Social Sciences | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2021 | Due by 15 May 2021 | Due by 15 August 2021 |
Half module | S1 | R859.00 | R283.00 | R576.00 | ||
S2 | R859.00 | R283.00 | R576.00 | |||
YEAR | R859.00 | R283.00 | R576.00 | |||
Module / Paper | S1 | R1,712.00 | R565.00 | R1,147.00 | ||
S2 | R1,712.00 | R565.00 | R1,147.00 | |||
YEAR | R1,712.00 | R565.00 | R573.00 | R574.00 | ||
Module | S1 | R3,335.00 | R1,101.00 | R2,234.00 | ||
S2 | R3,335.00 | R1,101.00 | R2,234.00 | |||
YEAR | R3,335.00 | R1,101.00 | R1,117.00 | R1,117.00 | ||
Subjects in Architecture and the Built Environment; Engineering; Family Ecology and Consumer Sciences; Mathematics and Statistics | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2021 | Due by 15 May 2021 | Due by 15 August 2021 |
Half module | S1 | R848.00 | R280.00 | R568.00 | ||
S2 | R848.00 | R280.00 | R568.00 | |||
YEAR | R848.00 | R280.00 | R568.00 | |||
Module / Paper | S1 | R1,701.00 | R561.00 | R1,140.00 | ||
S2 | R1,701.00 | R561.00 | R1,140.00 | |||
YEAR | R1,701.00 | R561.00 | R570.00 | R570.00 | ||
Module | S1 | R3,314.00 | R1,094.00 | R2,220.00 | ||
S2 | R3,314.00 | R1,094.00 | R2,220.00 | |||
YEAR | R3,314.00 | R1,094.00 | R1,110.00 | R1,110.00 | ||
Subjects in Agriculture and Agricultural Operations; Visual and Performing Arts; Health Professions and related Clinical Sciences; Life Sciences and Physical Sciences | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2021 | Due by 15 May 2021 | Due by 15 August 2021 |
Half module | S1 | R811.00 | R268.00 | R543.00 | ||
S2 | R811.00 | R268.00 | R543.00 | |||
YEAR | R811.00 | R268.00 | R543.00 | |||
Module / Paper | S1 | R1,623.00 | R536.00 | R1,087.00 | ||
S2 | R1,623.00 | R536.00 | R1,087.00 | |||
YEAR | R1,623.00 | R536.00 | R543.00 | R544.00 | ||
Module | S1 | R3,157.00 | R1,042.00 | R2,115.00 | ||
S2 | R3,157.00 | R1,042.00 | R2,115.00 | |||
YEAR | R3,157.00 | R1,042.00 | R1,057.00 | R1,058.00 |
Bank deposit
Cash and direct bank deposits can be made at any First National Bank (FNB) in South Africa
- if you already have a student number
- in respect of fees, for example: study fees, examination fees (supplementary, sick or special exam fees), exemption fees and library charges
- provided that the deposit slip is correctly filled in as follows:
- Deposit reference: first eight (8) blocks are for the student number (If the student number consists of only 7 digits, then a “0” must be filled in as the first digit of the student number) leave one block open, then fill in the code number 5400374721 for study fees, 3000774039 for SBL student fees, 5400374225 for library fees or 5352X74608 for Matriculation Exemption fees
- Ensure that the deposit slip is correctly filled in as follows:
- Deposit to: Unisa Student Fees
- Bank account number: Unisa Student Fees
- Deposit reference: first eight (8) blocks are for the student number (If the student number consists of only 7 digits, then a “0” must be filled in as the first digit of the student number). Leave one block open, then fill in the following codes:
- 5400374721 for study fees
- 3000774039 for SBL student fees
- 5400374225 for library fees
- 5352X74608 for matriculation exemption fees
- 5370810030 for the application fee
- 5400315164 for access cards
Please note:
- Should any of the information on the bank deposit slip be incomplete or incorrect, the transaction will not be processed by the bank and/or may cause a delay in the allocation or transfer of funds to your account and as such the university cannot be held liable for delays caused.
- Payments will be allocated within two (2) to ten (10) working days to the study fees account, provided that all the information on the deposit slip is correct.
- No cheques are accepted.
Important Unisa Pages to check
University of South Africa UNISA Online Application
University of South Africa UNISA Application
University of South Africa UNISA Prospectus
University of South Africa UNISA Registration
University of South Africa UNISA Application Form
University of South Africa UNISA Application Status
University of South Africa UNISA Requirements
University of South Africa UNISA Courses
University of South Africa UNISA Closing Date
University of South Africa UNISA Late Application
University of South Africa UNISA Late Registration
University of South Africa UNISA Fees and Funding
University of South Africa UNISA Bank Details
University of South Africa myUnisa
University of South Africa UNISA Student Portal Login
University of South Africa UNISA Contact Details
GET DETAILS ON UNIVERSITY APPLICATION IN SA