Durban University Of Technology World Ranking, the table provided below are the world ranking of school in and around South Africa
SA Rank | World Rank | University |
---|---|---|
1 | 240 | University of Cape Town |
2 | 316 | University of Witwatersrand |
3 | 369 | University of KwaZulu-Natal |
4 | 418 | Stellenbosch University |
5 | 459 | University of Johannesburg |
6 | 706 | University of Pretoria |
7 | 796 | North-West University |
8 | 906 | University of the Western Cape |
9 | 1061 | Rhodes University |
10 | 1081 | University of the Free State |
11 | 1121 | University of South Africa |
12 | 1311 | Nelson Mandela Metropolitan University |
13 | 1511 | Tshwane University of Technology |
14 | 1904 | University of Limpopo |
15 | 1907 | Cape Peninsula University of Technology |
16 | 1924 | Durban University of Technology |
GET DETAILS ON UNIVERSITY APPLICATION IN SA